[MU] Xin MonterSetbase Full Chuẩn SS2
Follow us on
Follow us on Facebook Follow us on Twitter Linked In Flickr Watch us on YouTube My Space Blogger
 
Kết quả 1 đến 2 của 2
  1. #1
    Thành Viên
    Ngày tham gia
    Jul 2011
    Bài viết
    84
    Thanks
    6
    Thanked 2 Times in 2 Posts

    Xin MonterSetbase Full Chuẩn SS2

    Ai có montersetbase Full chuẩn online cho ss2 mình xin với
    Khách viếng thăm hãy cùng mrr77641176 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!

  2. #2
    Thành Viên GameZone 033718730's Avatar
    Ngày tham gia
    Feb 2010
    Bài viết
    248
    Thanks
    14
    Thanked 33 Times in 15 Posts

    Ðề: Xin MonterSetbase Full Chuẩn SS2

    Code:
    //==================================================================================================================
    //Projecto: Pendulum
    //Version: GameServer 1.00.18 & 1.00.19
    //Informacion: Monster Set Base
    //==================================================================================================================
    
    //0 - Guards / NPC / Traps
    //1 - Spots
    //2 - Normal Monster
    //3 - Bone King / Golden Monsters
    //4 - Blood Castle / Chaos Castle
    
    //Bone King / Golden Monsters
    //Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  Nombre	
    3
    43	3	5	10	10	240	240	-1	5	//Golden Budge Dragon
    43	2	5	203	232	221	240	-1	5	//Golden Budge Dragon
    44	0	5	182	128	195	145	-1	3	//Golden Dragon
    53	0	5	185	132	185	132	-1	3	//Golden Titan
    55	0	5	132	83	132	83	-1	3	//Death King
    54	0	5	183	128	188	135	-1	5	//Golden Soldier
    56	0	5	132	83	138	90	-1	5	//Death Bone
    78	0	5	10	10	240	240	-1	5	//Golden Goblin
    79	0	5	10	10	240	240	-1	3	//Golden Dragon
    80	0	5	185	132	185	132	-1	3	//Golden Lizard King
    81	0	5	132	83	132	83	-1	5	//Golden Vepar
    82	0	5	183	128	188	135	-1	3	//Golden Tantallos
    83	0	5	132	83	138	90	-1	5	//Golden Iron Wheel
    end
    
    //Npc's Lorencia					
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    0
    230	0	0	62	130	3	//Thompson The Merchant
    248	0	0	130	138	2	//Martin The Wenderin
    226	0	0	122	110	3	//Trainer
    236	0	0	175	120	3	//Golden Archer
    240	0	0	146	110	3	//Baz, Storage Guard
    240	0	0	147	145	1	//Baz, Storage Guard
    249	0	5	131	88	1	//Berdysh Guard
    249	0	5	173	125	3	//Berdysh Guard
    249	0	5	94	125	7	//Berdysh Guard
    249	0	5	94	130	7	//Berdysh Guard
    249	0	5	131	148	1	//Berdysh Guard
    247	0	0	114	125	3	//Crosbow Guard
    250	0	0	183	137	2	//Harold The Wandering
    251	0	0	116	141	3	//Hanzo The Blacksmith
    253	0	0	137	133	3	//Potion Girl
    254	0	0	118	113	3	//Pasi The Wizard
    255	0	0	123	135	1	//Liam the Barmaid
    257	0	0	96	129	1	//Elf Soldier
    257	0	0	174	129	1	//Elf Soldier
    257	0	0	130	128	3	//Elf Soldier
    257	0	0	132	165	3	//Elf Soldier
    233	0	0	141	139	1	//Messenger of Archangel
    237	0	0	144	139	1	//Charon
    229	0	0	136	88	1	//Marlon
     244	0	0	130	125	3	//Isabel the Wizard quan ao shop 6
    end
    
    //Spots Lorencia
    //Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  	Nombre	
    1								
    0    	0  	5  	135  	80   	135   	80  	-1 	5	//Bull Fighter
    3    	0  	5  	184  	128   	184  	128  	-1 	5	//Spider
    2    	0  	5 	183  	127   	184  	128  	-1 	5	//Budge Dragon
    2    	0  	5 	183  	127   	185  	128  	-1 	5	//Budge Dragon
    2    	0  	5 	185  	127   	183  	128  	-1 	5	//Budge Dragon
    2    	0  	5 	185  	127   	183  	128  	-1 	5	//Budge Dragon
    6    	0  	5       141  	219    	9  	244  	-1 	5	//Lich
    14    	0  	5  	133 	175  	133 	175  	-1  5	//Skeleton Warrior
    14    	0  	5  	134 	176  	134 	176  	-1  5	//Skeleton Warrior
    14    	0  	5  	133 	175  	133 	175  	-1  5	//Skeleton Warrior
    14    	0  	5  	135 	175  	135 	175  	-1  5	//Skeleton Warrior
    7    	0  	5  	91  	126  	135   	80  	-1 	5	//Giant
    1   	0  	5  	91  	126  	135   	80  	-1 	5	//Hell Hound
    end
    
    //Monsters Dungeon
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    2
    5	1	5	170	126	-1	//Hell Hound
    5	1	5	163	114	-1	//Hell Hound
    5	1	5	163	125	-1	//Hell Hound
    5	1	5	145	118	-1	//Hell Hound
    5	1	5	123	120	-1	//Hell Hound
    5	1	5	138	86	-1	//Hell Hound
    5	1	5	120	75	-1	//Hell Hound
    5	1	5	81	58	-1	//Hell Hound
    5	1	5	71	53	-1	//Hell Hound
    5	1	5	69	88	-1	//Hell Hound
    5	1	5	98	111	-1	//Hell Hound
    5	1	5	87	114	-1	//Hell Hound
    5	1	5	65	127	-1	//Hell Hound
    5	1	5	70	76	-1	//Hell Hound
    8	1	5	205	24	-1	//Poison Bull
    8	1	5	39	112	-1	//Poison Bull
    8	1	5	26	111	-1	//Poison Bull
    8	1	5	15	113	-1	//Poison Bull
    8	1	5	12	97	-1	//Poison Bull
    8	1	5	44	56	-1	//Poison Bull
    8	1	5	25	100	-1	//Poison Bull
    8	1	5	187	15	-1	//Poison Bull
    8	1	5	158	17	-1	//Poison Bull
    8	1	5	21	82	-1	//Poison Bull
    8	1	5	42	122	-1	//Poison Bull
    8	1	5	4	73	-1	//Poison Bull
    8	1	5	12	56	-1	//Poison Bull
    8	1	5	2	78	-1	//Poison Bull
    8	1	5	119	47	-1	//Poison Bull
    8	1	5	16	55	-1	//Poison Bull
    8	1	5	35	55	-1	//Poison Bull
    8	1	5	116	47	-1	//Poison Bull
    8	1	5	122	46	-1	//Poison Bull
    8	1	5	193	30	-1	//Poison Bull
    9	1	5	28	18	-1	//Thunder Lich
    9	1	5	22	4	-1	//Thunder Lich
    9	1	5	18	29	-1	//Thunder Lich
    9	1	5	18	23	-1	//Thunder Lich
    9	1	5	34	4	-1	//Thunder Lich
    9	1	5	22	90	-1	//Thunder Lich
    9	1	5	33	78	-1	//Thunder Lich
    9	1	5	42	117	-1	//Thunder Lich
    9	1	5	118	11	-1	//Thunder Lich
    9	1	5	38	23	-1	//Thunder Lich
    9	1	5	160	10	-1	//Thunder Lich
    9	1	5	194	18	-1	//Thunder Lich
    9	1	5	213	12	-1	//Thunder Lich
    9	1	5	221	14	-1	//Thunder Lich
    9	1	5	243	16	-1	//Thunder Lich
    9	1	5	233	66	-1	//Thunder Lich
    9	1	5	30	105	-1	//Thunder Lich
    9	1	5	27	53	-1	//Thunder Lich
    9	1	5	10	68	-1	//Thunder Lich
    9	1	5	33	90	-1	//Thunder Lich
    9	1	5	12	121	-1	//Thunder Lich
    10	1	5	41	88	-1	//Dark Knight
    10	1	5	19	120	-1	//Dark Knight
    10	1	5	37	98	-1	//Dark Knight
    10	1	5	14	107	-1	//Dark Knight
    10	1	5	22	65	-1	//Dark Knight
    10	1	5	39	77	-1	//Dark Knight
    10	1	5	29	66	-1	//Dark Knight
    11	1	5	69	167	-1	//Ghost
    11	1	5	136	149	-1	//Ghost
    11	1	5	133	212	-1	//Ghost
    11	1	5	135	212	-1	//Ghost
    11	1	5	151	212	-1	//Ghost
    11	1	5	168	220	-1	//Ghost
    11	1	5	46	146	-1	//Ghost
    11	1	5	49	182	-1	//Ghost
    11	1	5	44	162	-1	//Ghost
    11	1	5	45	180	-1	//Ghost
    11	1	5	45	183	-1	//Ghost
    11	1	5	164	232	-1	//Ghost
    11	1	5	92	157	-1	//Ghost
    11	1	5	102	174	-1	//Ghost
    11	1	5	113	166	-1	//Ghost
    11	1	5	222	223	-1	//Ghost
    11	1	5	163	184	-1	//Ghost
    11	1	5	164	186	-1	//Ghost
    11	1	5	150	193	-1	//Ghost
    11	1	5	142	218	-1	//Ghost
    11	1	5	199	116	-1	//Ghost
    11	1	5	240	247	-1	//Ghost
    11	1	5	242	247	-1	//Ghost
    11	1	5	241	226	-1	//Ghost
    11	1	5	246	220	-1	//Ghost
    11	1	5	243	201	-1	//Ghost
    11	1	5	244	192	-1	//Ghost
    11	1	5	213	248	-1	//Ghost
    11	1	5	148	149	-1	//Ghost
    11	1	5	247	7	-1	//Ghost
    11	1	5	240	7	-1	//Ghost
    11	1	5	241	9	-1	//Ghost
    11	1	5	227	248	-1	//Ghost
    11	1	5	181	246	-1	//Ghost
    11	1	5	86	150	-1	//Ghost
    11	1	5	98	145	-1	//Ghost
    11	1	5	45	188	-1	//Ghost
    11	1	5	53	188	-1	//Ghost
    11	1	5	52	166	-1	//Ghost
    11	1	5	62	154	-1	//Ghost
    11	1	5	70	154	-1	//Ghost
    11	1	5	77	152	-1	//Ghost
    11	1	5	110	145	-1	//Ghost
    11	1	5	119	146	-1	//Ghost
    11	1	5	120	159	-1	//Ghost
    11	1	5	111	188	-1	//Ghost
    11	1	5	125	195	-1	//Ghost
    11	1	5	135	196	-1	//Ghost
    11	1	5	144	187	-1	//Ghost
    11	1	5	125	218	-1	//Ghost
    11	1	5	197	245	-1	//Ghost
    11	1	5	247	211	-1	//Ghost
    11	1	5	231	186	-1	//Ghost
    11	1	5	223	187	-1	//Ghost
    11	1	5	213	186	-1	//Ghost
    11	1	5	209	175	-1	//Ghost
    11	1	5	183	128	-1	//Ghost
    12	1	5	73	241	-1	//Larva
    12	1	5	193	224	-1	//Larva
    12	1	5	194	222	-1	//Larva
    12	1	5	194	221	-1	//Larva
    12	1	5	79	154	-1	//Larva
    12	1	5	78	189	-1	//Larva
    12	1	5	100	198	-1	//Larva
    12	1	5	95	192	-1	//Larva
    12	1	5	90	187	-1	//Larva
    12	1	5	137	241	-1	//Larva
    12	1	5	130	244	-1	//Larva
    12	1	5	86	196	-1	//Larva
    12	1	5	46	210	-1	//Larva
    12	1	5	61	213	-1	//Larva
    12	1	5	69	222	-1	//Larva
    12	1	5	57	247	-1	//Larva
    12	1	5	49	246	-1	//Larva
    12	1	5	87	177	-1	//Larva
    12	1	5	70	195	-1	//Larva
    12	1	5	65	205	-1	//Larva
    12	1	5	134	240	-1	//Larva
    13	1	5	112	93	-1	//Hell Spider
    13	1	5	104	65	-1	//Hell Spider
    13	1	5	183	27	-1	//Hell Spider
    13	1	5	114	20	-1	//Hell Spider
    13	1	5	247	87	-1	//Hell Spider
    13	1	5	149	94	-1	//Hell Spider
    13	1	5	126	94	-1	//Hell Spider
    13	1	5	168	96	-1	//Hell Spider
    13	1	5	196	100	-1	//Hell Spider
    14	1	5	120	232	-1	//Skeleton Warrior
    14	1	5	107	230	-1	//Skeleton Warrior
    14	1	5	84	244	-1	//Skeleton Warrior
    14	1	5	94	242	-1	//Skeleton Warrior
    14	1	5	108	195	-1	//Skeleton Warrior
    14	1	5	94	208	-1	//Skeleton Warrior
    14	1	5	62	181	-1	//Skeleton Warrior
    14	1	5	33	209	-1	//Skeleton Warrior
    14	1	5	31	247	-1	//Skeleton Warrior
    14	1	5	3	246	-1	//Skeleton Warrior
    14	1	5	29	246	-1	//Skeleton Warrior
    14	1	5	83	198	-1	//Skeleton Warrior
    14	1	5	45	201	-1	//Skeleton Warrior
    14	1	5	120	243	-1	//Skeleton Warrior
    14	1	5	99	49	-1	//Skeleton Warrior
    14	1	5	152	247	-1	//Skeleton Warrior
    14	1	5	156	247	-1	//Skeleton Warrior
    14	1	5	97	187	-1	//Skeleton Warrior
    14	1	5	105	208	-1	//Skeleton Warrior
    14	1	5	85	208	-1	//Skeleton Warrior
    14	1	5	84	220	-1	//Skeleton Warrior
    14	1	5	85	229	-1	//Skeleton Warrior
    14	1	5	68	227	-1	//Skeleton Warrior
    14	1	5	61	238	-1	//Skeleton Warrior
    14	1	5	73	245	-1	//Skeleton Warrior
    14	1	5	3	232	-1	//Skeleton Warrior
    14	1	5	3	219	-1	//Skeleton Warrior
    14	1	5	7	219	-1	//Skeleton Warrior
    14	1	5	17	211	-1	//Skeleton Warrior
    15	1	5	61	169	-1	//Skeleton Archer
    15	1	5	217	229	-1	//Skeleton Archer
    15	1	5	141	110	-1	//Skeleton Archer
    15	1	5	98	54	-1	//Skeleton Archer
    15	1	5	114	110	-1	//Skeleton Archer
    15	1	5	68	110	-1	//Skeleton Archer
    15	1	5	76	111	-1	//Skeleton Archer
    15	1	5	156	125	-1	//Skeleton Archer
    15	1	5	193	148	-1	//Skeleton Archer
    15	1	5	188	145	-1	//Skeleton Archer
    15	1	5	206	152	-1	//Skeleton Archer
    15	1	5	212	151	-1	//Skeleton Archer
    15	1	5	247	176	-1	//Skeleton Archer
    15	1	5	175	127	-1	//Skeleton Archer
    15	1	5	175	118	-1	//Skeleton Archer
    15	1	5	183	123	-1	//Skeleton Archer
    15	1	5	68	125	-1	//Skeleton Archer
    15	1	5	80	97	-1	//Skeleton Archer
    16	1	5	108	9	-1	//Elite Skeleton
    16	1	5	159	41	-1	//Elite Skeleton
    16	1	5	115	8	-1	//Elite Skeleton
    16	1	5	124	20	-1	//Elite Skeleton
    16	1	5	90	6	-1	//Elite Skeleton
    16	1	5	212	83	-1	//Elite Skeleton
    16	1	5	211	90	-1	//Elite Skeleton
    16	1	5	226	58	-1	//Elite Skeleton
    16	1	5	239	56	-1	//Elite Skeleton
    16	1	5	235	23	-1	//Elite Skeleton
    16	1	5	29	80	-1	//Elite Skeleton
    16	1	5	86	105	-1	//Elite Skeleton
    16	1	5	88	104	-1	//Elite Skeleton
    16	1	5	240	77	-1	//Elite Skeleton
    16	1	5	247	77	-1	//Elite Skeleton
    16	1	5	248	20	-1	//Elite Skeleton
    16	1	5	244	9	-1	//Elite Skeleton
    16	1	5	229	11	-1	//Elite Skeleton
    16	1	5	155	32	-1	//Elite Skeleton
    16	1	5	137	33	-1	//Elite Skeleton
    16	1	5	122	29	-1	//Elite Skeleton
    16	1	5	48	11	-1	//Elite Skeleton
    17	1	5	18	220	-1	//Cyclops
    17	1	5	230	173	-1	//Cyclops
    17	1	5	236	167	-1	//Cyclops
    17	1	5	241	173	-1	//Cyclops
    17	1	5	173	200	-1	//Cyclops
    17	1	5	165	171	-1	//Cyclops
    17	1	5	208	162	-1	//Cyclops
    17	1	5	220	161	-1	//Cyclops
    17	1	5	176	188	-1	//Cyclops
    17	1	5	168	150	-1	//Cyclops
    17	1	5	156	171	-1	//Cyclops
    17	1	5	176	161	-1	//Cyclops
    17	1	5	185	161	-1	//Cyclops
    17	1	5	181	171	-1	//Cyclops
    17	1	5	198	168	-1	//Cyclops
    17	1	5	190	172	-1	//Cyclops
    17	1	5	128	232	-1	//Cyclops
    17	1	5	13	235	-1	//Cyclops
    17	1	5	27	236	-1	//Cyclops
    17	1	5	143	232	-1	//Cyclops
    17	1	5	50	211	-1	//Cyclops
    17	1	5	220	172	-1	//Cyclops
    17	1	5	247	168	-1	//Cyclops
    17	1	5	52	222	-1	//Cyclops
    17	1	5	50	235	-1	//Cyclops
    17	1	5	38	234	-1	//Cyclops
    17	1	5	16	227	-1	//Cyclops
    17	1	5	25	220	-1	//Cyclops
    17	1	5	235	108	-1	//Cyclops
    17	1	5	228	105	-1	//Cyclops
    17	1	5	214	116	-1	//Cyclops
    18	1	5	43	111	-1	//Gorgon
    18	1	5	8	123	-1	//Gorgon
    18	1	5	7	56	-1	//Gorgon
    18	1	5	26	67	-1	//Gorgon
    end
    
    //Trampas Dungeon
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    0
    100	1	0	126	99	1 	//Lance
    100	1	0	123	99	1 	//Lance
    100	1	0	120	99	1 	//Lance
    100	1	0	117	99	1 	//Lance
    100	1	0	136	95	1 	//Lance
    100	1	0	139	95	1 	//Lance
    100	1	0	172	12	1 	//Lance
    100	1	0	166	12	1 	//Lance
    100	1	0	178	12	1 	//Lance
    100	1	0	177	103	1 	//Lance
    100	1	0	180	103	1 	//Lance
    100	1	0	183	103	1 	//Lance
    100	1	0	186	103	1 	//Lance
    100	1	0	189	103	1 	//Lance
    100	1	0	186	151	3 	//Lance
    100	1	0	196	33	1 	//Lance
    100	1	0	193	33	1 	//Lance
    100	1	0	202	93	1 	//Lance
    100	1	0	205	93	1 	//Lance
    100	1	0	198	130	1 	//Lance
    100	1	0	202	150	1 	//Lance
    100	1	0	232	46	3 	//Lance
    100	1	0	232	40	3 	//Lance
    100	1	0	232	37	3 	//Lance
    100	1	0	227	61	1 	//Lance
    100	1	0	229	93	1 	//Lance
    100	1	0	232	93	1 	//Lance
    101	1	0	10	26	1 	//Iron Stick
    101	1	0	11	26	1 	//Iron Stick
    101	1	0	27	12	1 	//Iron Stick
    101	1	0	24	5	1 	//Iron Stick
    101	1	0	24	4	1 	//Iron Stick
    101	1	0	27	11	1 	//Iron Stick
    101	1	0	23	24	1 	//Iron Stick
    101	1	0	27	21	1 	//Iron Stick
    101	1	0	19	19	1 	//Iron Stick
    101	1	0	22	24	1 	//Iron Stick
    101	1	0	23	29	1 	//Iron Stick
    101	1	0	23	28	1 	//Iron Stick
    101	1	0	33	9	1 	//Iron Stick
    101	1	0	35	9	1 	//Iron Stick
    101	1	0	39	18	1 	//Iron Stick
    101	1	0	39	17	1 	//Iron Stick
    101	1	0	39	16	1 	//Iron Stick
    101	1	0	48	193	1 	//Iron Stick
    101	1	0	49	193	1 	//Iron Stick
    101	1	0	90	164	1 	//Iron Stick
    101	1	0	92	164	1 	//Iron Stick
    101	1	0	91	164	1 	//Iron Stick
    101	1	0	128	212	1 	//Iron Stick
    101	1	0	130	213	1 	//Iron Stick
    101	1	0	143	214	1 	//Iron Stick
    101	1	0	155	230	5 	//Iron Stick
    102	1	0	45	224	3 	//Fire
    102	1	0	66	71	3 	//Fire
    102	1	0	80	61	1 	//Fire
    102	1	0	169	12	1 	//Fire
    102	1	0	175	12	1 	//Fire
    end
    
    //Npc's Devias
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    0
    231	2	0	8	77	3	//Thompson the Merchant
    379	2	0	13	28	2	//Fireworks Girl
    235	2	0	183	32	3	//Priest Sevina
    236	2	0	226	66	1	//Golden Archer
    240	2	0	218	63	2	//Baz The Storage Guard
    233	2	0	209	30	1	//Spirit of Archangel
    233	2	0	219	9	3	//Spirit of Archangel
    241	2	0	215	45	1	//Lawrence, Commander
    244	2	0	226	25	3	//Lumen the Barmaid
    245	2	0	225	41	3	//Isabel the Wizard
    256	2	0	191	17	3	//Lahap
    246	2	0	186	47	3	//Zienna the Merchant
    247	2	5	169	39	7	//Crossbow Guard
    247	2	5	169	45	7	//Crossbow Guard
    247	2	5	219	79	5	//Crossbow Guard
    247	2	5	224	79	5	//Crossbow Guard
    257	2	0	172	44	1	//Elf Soldier
    257	2	0	219	76	3	//Elf Soldier
    450	2	0	225	60	2	//Sky Event
    371	2	0	212	63	2	//Leo the Helper
    522	2	0	223	221	2       // Rugaden
    
    end
    
    // Devias (Monsters & Spots)		                                //
    //----------------------------------------------------------------------//
    1										
    21	2	5	50	6	166	244	-1	5	//Assassin
    22	2	5	50	6	166	244	-1	5	//Ice Monster
    23	2	5	170	80	245	200	-1	5	//Hommerd
    23	2	5	50	6	166	244	-1	5	//Hommerd
    24	2	5	170	80	245	200	-1	5	//Worm
    25	2	5	6	184	80	244	-1	5	//Ice Queen
    20	2	5	211	211	223	223	0	30      //Elite Yeti
    20	2	5	224	210	245	224	0	30      //Elite Yeti
    20	2	5	210	191	248	208	0	40      //Elite Yeti
    end
    
    //Npc's Noria
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    0
    237	3	0	171	104	3	//Charon
    238	3	0	180	103	1	//Chaos Goblin
    240	3	0	172	96	3	//Baz The Storage Guard
    242	3	0	173	125	1	//Elf Lala
    243	3	0	195	124	2	//Eo The Craftsman 
    257	3	0	167	118	1	//Elf Soldier
    257	3	0	166	85	2	//Elf Soldier
    end
    
    //Spots Noria
    //Mob	Mapa	Rad	X	Y	X2	Y2	Dir 	Cant  	Nombre	
    1										
    26	3	5	152	118	153	119	-1	5	//Goblin
    27	3	5	152	118	153	119	-1	5	//Chain Scorpion
    28	3	5	152	118	153	119	-1	5	//Beetle Monster
    29	3	5	152	118	153	119	-1	5	//Hunter
    30	3	5	135	128	251	245	-1	5	//Forest Monster
    31	3	5	140	128	251	245	-1	5	//Agon
    32	3	5	128	128	251	245	-1	5	//Stone Golem
    33	3	5	145	128	128	245	-1	5	//Elite Goblin
    end
    
    //Npc's Losttower
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    0
    257	4	0	203	80	3	//Elf Soldier
    240	4	0	200	76	3	//Baz The Storage Guard
    253	4	0	200	73	3	//Potion Girl
    end
    
    //Monsters Losttower 1-7
    //Mob	Mapa	Rad	X	Y	Dir	Nombre
    2
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5	53	91	-1	//Cursed Wizard
    34	4	5       53	91	-1	//Cursed Wizard
    34	4	5	225	196	-1	//Cursed Wizard
    34	4	5	209	190	-1	//Cursed Wizard
    34	4	5	198	192	-1	//Cursed Wizard
    34	4	5	187	184	-1	//Cursed Wizard
    34	4	5	193	173	-1	//Cursed Wizard
    34	4	5	172	177	-1	//Cursed Wizard
    34	4	5	133	185	-1	//Cursed Wizard
    34	4	5	132	201	-1	//Cursed Wizard
    34	4	5	134	166	-1	//Cursed Wizard
    34	4	5	95	173	-1	//Cursed Wizard
    34	4	5	86	190	-1	//Cursed Wizard
    34	4	5	84	237	-1	//Cursed Wizard
    34	4	5	98	245	-1	//Cursed Wizard
    34	4	5	111	219	-1	//Cursed Wizard
    34	4	5	123	224	-1	//Cursed Wizard
    34	4	5	123	201	-1	//Cursed Wizard
    34	4	5	115	167	-1	//Cursed Wizard
    34	4	5	105	175	-1	//Cursed Wizard
    34	4	5	215	174	-1	//Cursed Wizard
    34	4	5	245	168	-1	//Cursed Wizard
    34	4	5	235	214	-1	//Cursed Wizard
    34	4	5	165	223	-1	//Cursed Wizard
    34	4	5	127	239	-1	//Cursed Wizard
    34	4	5	125	180	-1	//Cursed Wizard
    34	4	5	113	189	-1	//Cursed Wizard
    34	4	5	98	231	-1	//Cursed Wizard
    34	4	5	112	235	-1	//Cursed Wizard
    34	4	5	83	220	-1	//Cursed Wizard
    34	4	5	90	239	-1	//Cursed Wizard
    34	4	5	133	215	-1	//Cursed Wizard
    34	4	5	88	206	-1	//Cursed Wizard
    34	4	5	121	235	-1	//Cursed Wizard
    34	4	5	104	232	-1	//Cursed Wizard
    34	4	5	102	217	-1	//Cursed Wizard
    34	4	5	103	205	-1	//Cursed Wizard
    34	4	5	101	188	-1	//Cursed Wizard
    34	4	5	110	206	-1	//Cursed Wizard
    34	4	5	96	167	-1	//Cursed Wizard
    34	4	5	238	213	-1	//Cursed Wizard
    34	4	5	210	225	-1	//Cursed Wizard
    34	4	5	215	236	-1	//Cursed Wizard
    35	4	5	29	208	-1	//Death Gorgon
    35	4	5	33	206	-1	//Death Gorgon
    35	4	5	46	25	-1	//Death Gorgon
    35	4	5	23	40	-1	//Death Gorgon
    35	4	5	53	91	-1	//Death Gorgon
    35	4	5	53	91	-1	//Death Gorgon
    35	4	5	53	91	-1	//Death Gorgon
    35	4	5	8	191	-1	//Death Gorgon
    35	4	5	15	244	-1	//Death Gorgon
    35	4	5	18	107	-1	//Death Gorgon
    35	4	5	39	246	-1	//Death Gorgon
    35	4	5	11	175	-1	//Death Gorgon
    35	4	5	54	220	-1	//Death Gorgon
    35	4	5	31	127	-1	//Death Gorgon
    35	4	5	55	174	-1	//Death Gorgon
    35	4	5	55	195	-1	//Death Gorgon
    35	4	5	30	233	-1	//Death Gorgon
    35	4	5	21	216	-1	//Death Gorgon
    35	4	5	38	212	-1	//Death Gorgon
    35	4	5	29	200	-1	//Death Gorgon
    35	4	5	38	234	-1	//Death Gorgon
    35	4	5	34	108	-1	//Death Gorgon
    35	4	5	53	111	-1	//Death Gorgon
    35	4	5	45	137	-1	//Death Gorgon
    35	4	5	11	96	-1	//Death Gorgon
    35	4	5	43	170	-1	//Death Gorgon
    35	4	5	8	220	-1	//Death Gorgon
    35	4	5	27	247	-1	//Death Gorgon
    35	4	5	54	232	-1	//Death Gorgon
    35	4	5	24	225	-1	//Death Gorgon
    35	4	5	14	15	-1	//Death Gorgon
    35	4	5	13	33	-1	//Death Gorgon
    35	4	5	30	39	-1	//Death Gorgon
    35	4	5	55	8	-1	//Death Gorgon
    35	4	5	44	41	-1	//Death Gorgon
    35	4	5	8	25	-1	//Death Gorgon
    35	4	5	37	21	-1	//Death Gorgon
    35	4	5	29	24	-1	//Death Gorgon
    35	4	5	19	97	-1	//Death Gorgon
    35	4	5	42	109	-1	//Death Gorgon
    35	4	5	22	121	-1	//Death Gorgon
    35	4	5	5	122	-1	//Death Gorgon
    35	4	5	5	132	-1	//Death Gorgon
    35	4	5	14	137	-1	//Death Gorgon
    35	4	5	38	184	-1	//Death Gorgon
    35	4	5	36	174	-1	//Death Gorgon
    35	4	5	23	174	-1	//Death Gorgon
    35	4	5	18	168	-1	//Death Gorgon
    35	4	5	7	184	-1	//Death Gorgon
    35	4	5	8	200	-1	//Death Gorgon
    35	4	5	19	208	-1	//Death Gorgon
    35	4	5	50	241	-1	//Death Gorgon
    35	4	5	54	205	-1	//Death Gorgon
    35	4	5	23	195	-1	//Death Gorgon
    35	4	5	31	191	-1	//Death Gorgon
    35	4	5	25	167	-1	//Death Gorgon
    35	4	5	34	137	-1	//Death Gorgon
    35	4	5	54	121	-1	//Death Gorgon
    35	4	5	30	10	-1	//Death Gorgon
    36	4	5	193	239	-1	//Shadow
    36	4	5	191	131	-1	//Shadow
    36	4	5	191	118	-1	//Shadow
    36	4	5	164	29	-1	//Shadow
    36	4	5	164	37	-1	//Shadow
    36	4	5	164	48	-1	//Shadow
    36	4	5	164	63	-1	//Shadow
    36	4	5	164	74	-1	//Shadow
    36	4	5	164	98	-1	//Shadow
    36	4	5	164	112	-1	//Shadow
    36	4	5	164	126	-1	//Shadow
    36	4	5	175	127	-1	//Shadow
    36	4	5	184	128	-1	//Shadow
    36	4	5	199	134	-1	//Shadow
    36	4	5	206	136	-1	//Shadow
    36	4	5	227	136	-1	//Shadow
    36	4	5	242	135	-1	//Shadow
    36	4	5	207	127	-1	//Shadow
    36	4	5	229	127	-1	//Shadow
    36	4	5	235	56	-1	//Shadow
    36	4	5	235	38	-1	//Shadow
    36	4	5	236	26	-1	//Shadow
    36	4	5	235	15	-1	//Shadow
    36	4	5	226	14	-1	//Shadow
    36	4	5	211	15	-1	//Shadow
    36	4	5	53	91	-1	//Shadow
    36	4	5	53	91	-1	//Shadow
    36	4	5	244	8	-1	//Shadow
    36	4	5	53	91	-1	//Shadow
    36	4	5	226	118	-1	//Shadow
    36	4	5	235	110	-1	//Shadow
    36	4	5	235	87	-1	//Shadow
    36	4	5	199	124	-1	//Shadow
    36	4	5	193	108	-1	//Shadow
    36	4	5	209	94	-1	//Shadow
    36	4	5	235	73	-1	//Shadow
    36	4	5	196	89	-1	//Shadow
    36	4	5	219	94	-1	//Shadow
    36	4	5	190	29	-1	//Shadow
    36	4	5	205	62	-1	//Shadow
    36	4	5	164	16	-1	//Shadow
    36	4	5	164	87	-1	//Shadow
