[MU] Cùng Nhau Nghiên Cứu Chức Năng Thuê Đồ Ở Game
Follow us on
Follow us on Facebook Follow us on Twitter Linked In Flickr Watch us on YouTube My Space Blogger
 
Trang 1 của 2 1 2 CuốiCuối
Kết quả 1 đến 10 của 11
  1. #1
    Thành Viên
    Ngày tham gia
    Jan 2012
    Đang ở
    ---Ở Nhà---
    Bài viết
    327
    Thanks
    119
    Thanked 275 Times in 111 Posts

    Cùng Nhau Nghiên Cứu Chức Năng Thuê Đồ Ở Game

    Các Bạn Vào Đây Xem Nhé :
    MuServer\SCFData\CrystalEdition\BotVipShop
    Ngâm 2 Cái Này Quan Trọng Nè
    Code:
    [Common]
    
    SCFVipShopEnabled = 1
    SCFVipShopForeverItemIsFFFFFFFE=1
    
    [Cost]
    
    SCFVipShopExtraLevel=500
    SCFVipShopExtraOpt=300
    SCFVipShopExtraExc=800
    SCFVipShopExtraLuck=200
    SCFVipShopExtraSkill=400
    SCFVipShopExtraHarmony=1500
    SCFVipShopExtraSocket=400
    SCFVipShopExtraSocketFree=100
    SCFVipShopExtraSocketLevel=10
    
    [Max]
    
    SCFVipShopLevel=13
    SCFVipShopOpt=7
    SCFVipShopExc=4
    SCFVipShopLuck=1
    SCFVipShopSkill=1
    SCFVipShopHarmony=1
    SCFVipShopSockets=3
    SCFVipShopSocketLevel=3
    Code:
    1
    0	0	560	840	1050	1400	// Kris
    0	1	320	480	600	800	// Short Sword
    0	2	840	1260	1575	2100	// Rapier
    0	3	1480	2220	2775	3700	// Katache
    0	4	1080	1620	2025	2700	// Scimitar
    0	5	3080	4620	5775	7700	// Blade
    0	6	1800	2700	3375	4500	// Gladius
    0	7	2120	3180	3975	5300	// Falchion
    0	8	2600	3900	4875	6500	// Serpent Sword
    0	9	2840	4260	5325	7100	// Sword of Salamander
    0	10	3760	5640	7050	9400	// Light Saber
    0	11	4320	6480	8100	10800	// Legendary Sword
    0	12	5640	8460	10575	14100	// Heliacal Sword
    0	13	4000	6000	7500	10000	// Double Blade
    0	14	4880	7320	9150	12200	// Lighting Sword
    0	15	4960	7440	9300	12400	// Giant Sword
    0	16	6720	10080	12600	16800	// Sword of Destruction
    0	17	9760	14640	18300	24400	// Dark Breaker
    0	18	10360	15540	19425	25900	// Thunder Blade
    0	19	8440	12660	15825	21100	// Divine Sword of Archangel
    0	20	10040	15060	18825	25100	// Knight Blade
    0	21	10766	16149	20186	26915	// Dark Reign Blade
    0	22	11000	16500	20625	27500	// Bone Blade
    0	23	11574	17360	21700	28934	// Explosion Blade
    0	24	12600	18900	23625	31500	// Daybreak
    0	25	9523	14285	17856	23808	// Sword Dancer
    0	26	10280	15420	19275	25700	// Flamberge
    0	27	9120	13680	17100	22800	// Sword Bracker
    0	28	10004	15005	18757	25009	// Imperial Sword
    0	31	8722	13082	16353	21804	// Rune Blade
    0	32	4280	6420	8025	10700	// Sacred Glove
    0	33	6680	10020	12525	16700	// Storm Hard Glove
    0	34	8120	12180	15225	20300	// Piercing Blade Glove
    0	35	10880	16320	20400	27200	// Phoenix Soul Star
    1	0	160	240	300	400	// Small Axe
    1	1	400	600	750	1000	// Hand Axe
    1	2	1320	1980	2475	3300	// Double Axe
    1	3	1640	2460	3075	4100	// Tomahawk
    1	4	2320	3480	4350	5800	// Elven Axe
    1	5	2800	4200	5250	7000	// Battle Axe
    1	6	3120	4680	5850	7800	// Nikkea Axe
    1	7	4240	6360	7950	10600	// Larkan Axe
    1	8	5320	7980	9975	13300	// Crescent Axe
    2	0	680	1020	1275	1700	// Mace
    2	1	1200	1800	2250	3000	// Morning Star
    2	2	1960	2940	3675	4900	// Flail
    2	3	3520	5280	6600	8800	// Great Hammer
    2	4	6320	9480	11850	15800	// Crystal Morning Star
    2	5	7040	10560	13200	17600	// Crystal Sword
    2	6	7640	11460	14325	19100	// Chaos Dragon Axe
    2	7	6440	9660	12075	16100	// Elemental Mace
    2	8	4001	6002	7502	10003	// Battle Scepter
    2	9	5368	8052	10065	13420	// Master Scepter
    2	10	6454	9681	12101	16135	// Great Scepter
    2	11	7781	11671	14589	19452	// Lord Scepter
    2	12	10187	15280	19100	25467	// Great Lord Scepter
    2	13	11271	16907	21134	28178	// Divine Scepter of Archangel
    2	14	11514	17270	21588	28784	// Solay Scepter
    2	15	8624	12936	16170	21560	// Shining Scepter
    2	16	9880	14820	18525	24700	// Frost mace
    2	17	10349	15523	19404	25872	// Absolute Scepter
    2	18	10628	15942	19928	26570	// Stryker Scepter
    3	0	3920	5880	7350	9800	// Light Spear
    3	1	2320	3480	4350	5800	// Spear
    3	2	1680	2520	3150	4200	// Dragon Lance
    3	3	2720	4080	5100	6800	// Giant Trident
    3	4	4600	6900	8625	11500	// Serpent Spear
    3	5	1520	2280	2850	3800	// Double Poleaxe
    3	6	1960	2940	3675	4900	// Halberd
    3	7	3400	5100	6375	8500	// Berdysh
    3	8	5400	8100	10125	13500	// Great Scythe
    3	9	6080	9120	11400	15200	// Bill of Balrog
    3	10	8720	13080	16350	21800	// Dragon Spear
    3	11	14200	21300	26625	35500	// Beuroba
    4	0	240	360	450	600	// Short Bow
    4	1	760	1140	1425	1900	// Bow
    4	2	1440	2160	2700	3600	// Elven Bow
    4	3	2320	3480	4350	5800	// Battle Bow
    4	4	3480	5220	6525	8700	// Tiger Bow
    4	5	4840	7260	9075	12100	// Silver Bow
    4	6	6880	10320	12900	17200	// Chaos Nature Bow
    4	8	400	600	750	1000	// Crossbow
    4	9	1120	1680	2100	2800	// Golden Crossbow
    4	10	1840	2760	3450	4600	// Arquebus
    4	11	2840	4260	5325	7100	// Light Crossbow
    4	12	4120	6180	7725	10300	// Serpent Crossbow
    4	13	5720	8580	10725	14300	// Bluewing Crossbow
    4	14	6280	9420	11775	15700	// Aquagold Crossbow
    4	16	7920	11880	14850	19800	// Saint Crossbow
    4	17	9320	13980	17475	23300	// Celestial Bow
    4	18	10200	15300	19125	25500	// Divine CB of Archangel
    4	19	10440	15660	19575	26100	// Great Reign Crossbow
    4	20	12520	18780	23475	31300	// Arrow Viper Bow
    4	21	13400	20100	25125	33500	// Sylph Wind Bow
    4	22	11040	16560	20700	27600	// Albatross Bow
    4	23	12280	18420	23025	30700	// Stinger Bow
    4	24	13160	19740	24675	32900	// Air Lyn Bow
    5	0	362	544	680	906	// Skull Staff
    5	1	1168	1752	2190	2920	// Angelic Staff
    5	2	1894	2840	3550	4734	// Serpent Staff
    5	3	2658	3988	4984	6646	// Thunder Staff
    5	4	3303	4955	6194	8258	// Gorgon Staff
    5	5	3584	5375	6719	8959	// Legendary Staff
    5	6	4308	6462	8078	10770	// Staff of Resurrection
    5	7	4918	7376	9220	12294	// Chaos Lighting Staff
    5	8	5720	8581	10726	14301	// Staff of Destruction
    5	9	5917	8875	11094	14792	// Dragon Soul Staff
    5	10	6362	9544	11930	15906	// Divine Staff of Archangel
    5	11	7964	11946	14932	19910	// Staff of Kundun
    5	12	8732	13098	16372	21830	// Grand Viper Staff
    5	13	6528	9792	12240	16320	// Platina Staff
    5	14	1814	2720	3400	4534	// Mistery Staff
    5	15	2658	3988	4984	6646	// Violent Wind Staff
    5	16	3584	5375	6719	8959	// Red Wing Staff
    5	17	4710	7066	8832	11776	// Ancient Staff
    5	18	5917	8875	11094	14792	// Black Rose Staff
    5	19	6524	9786	12232	16310	// Aura Staff
    5	20	7525	11288	14110	18813	// Lilium Staff
    5	21	2098	3148	3934	5246	// Book of Sahamutt
    5	22	2384	3575	4469	5959	// Book of Neil
    5	23	2629	3943	4929	6572	// Book of Ghost Phantom
    5	30	7890	11836	14794	19726	// Deadly Staff
    5	31	7890	11834	14793	19724	// Imperial Staff
    5	32	8254	12381	15476	20635	// Merlin Staff
    5	33	8170	12254	15318	20424	// Chroma ticks staff
    5	34	8892	13338	16672	22230	// Raven Stick
    5	36	10578	15868	19834	26446	// Divine Stick of Archangel
    6	0	160	240	300	400	// Small Shield
    6	1	480	720	900	1200	// Horn Shield
    6	2	640	960	1200	1600	// Kite Shield
    6	3	1160	1740	2175	2900	// Elven Shield
    6	4	320	480	600	800	// Buckler
    6	5	1800	2700	3375	4500	// Dragon Slayer Shield
    6	6	800	1200	1500	2000	// Skull Shield
    6	7	1560	2340	2925	3900	// Spiked Shield
    6	8	2040	3060	3825	5100	// Tower Shield
    6	9	1320	1980	2475	3300	// Iron Shield
    6	10	960	1440	1800	2400	// Big Round Shield
    6	11	2280	3420	4275	5700	// Serpent Shield
    6	12	2680	4020	5025	6700	// Bronze Shield
    6	13	2960	4440	5550	7400	// Chaos Shield
    6	14	2200	3300	4125	5500	// Legendary Shield
    6	15	3440	5160	6450	8600	// Grand Soul Shield
    6	16	3080	4620	5775	7700	// Elemental Shield
    6	17	4920	7380	9225	12300	// CrimsonGlory
    6	18	4880	7320	9150	12200	// Salamander Shield
    6	19	4520	6780	8475	11300	// Frost Barrier
    6	20	4720	7080	8850	11800	// Guardian Shiled
    6	21	3440	5160	6450	8600	// Cross Shield
    7	0	1000	1500	1875	2500	// Bronze Helm
    7	1	3240	4860	6075	8100	// Dragon Helm
    7	2	360	540	675	900	// Pad Helm
    7	3	2720	4080	5100	6800	// Legendary Helm
    7	4	1080	1620	2025	2700	// Bone Helm
    7	5	440	660	825	1100	// Leather Helm
    7	6	1520	2280	2850	3800	// Scale Helm
    7	7	1800	2700	3375	4500	// Sphinx Mask
    7	8	2120	3180	3975	5300	// Brass Helm
    7	9	2640	3960	4950	6600	// Plate Helm
    7	10	400	600	750	1000	// Vine Helm
    7	11	960	1440	1800	2400	// Silk Helm
    7	12	1600	2400	3000	4000	// Wind Helm
    7	13	2240	3360	4200	5600	// Spirit Helm
    7	14	3040	4560	5700	7600	// Guardian Helm
    7	16	4480	6720	8400	11200	// Black Dragon Helm
    7	17	5400	8100	10125	13500	// Dark Phoenix Helm
    7	18	4320	6480	8100	10800	// Grand Soul Helm
    7	19	4880	7320	9150	12200	// Divine Helm
    7	21	6280	9420	11775	15700	// Great Dragon Helm
    7	22	5840	8760	10950	14600	// Dark Soul Helm
    7	24	5560	8340	10425	13900	// Red Spirit Helm
    7	25	2640	3960	4950	6600	// Light Plate Mask
    7	26	3600	5400	6750	9000	// Adamantine Mask
    7	27	4480	6720	8400	11200	// Dark Steel Mask
    7	28	5600	8400	10500	14000	// Dark Master Mask
    7	29	7840	11760	14700	19600	// Dragon Knight Helm
    7	30	6960	10440	13050	17400	// Venom Mist Helm
    7	31	7320	10980	13725	18300	// Sylphid Ray Helm
    7	33	7040	10560	13200	17600	// Sunlight Mask
    7	34	3760	5640	7050	9400	// Ashcrow Helm
    7	35	3560	5340	6675	8900	// Eclipse Helm
    7	36	3880	5820	7275	9700	// Iris Helm
    7	38	5080	7620	9525	12700	// Glorious Mask
    7	39	1640	2460	3075	4100	// Mistery Helm
    7	40	2720	4080	5100	6800	// Red Wing Helm
    7	41	3680	5520	6900	9200	// Ancient Helm
    7	42	4520	6780	8475	11300	// Black Rose Helm
    7	43	6120	9180	11475	15300	// Aura Helm
    7	44	6400	9600	12000	16000	// Lilium Helm
    7	45	6960	10440	13050	17400	// Titan Helm
    7	46	6320	9480	11850	15800	// Brave Helm
    7	49	6440	9660	12075	16100	// Seraphim Helm
    7	50	5920	8880	11100	14800	// Faith Helm
    7	51	6200	9300	11625	15500	// Paewang Mask
    7	52	6000	9000	11250	15000	// Hades Helm
    7	53	7680	11520	14400	19200	// Queen Helm
    7	59	3120	4680	5850	7800	// Sacred Helm
    7	60	4080	6120	7650	10200	// Storm Hard Helm
    7	61	5400	8100	10125	13500	// Piercing Helm
    7	62	1680	2520	3150	4200	// Scale Helm
    7	63	1080	1620	2025	2700	// Silk Helm
    7	64	1960	2940	3675	4900	// Sphinx Helm
    7	65	1800	2700	3375	4500	// Wind Helm
    7	66	3800	5700	7125	9500	// Dark Soul Helm
    7	67	3440	5160	6450	8600	// Dragon Helm
    7	68	3240	4860	6075	8100	// SU Helm
    7	69	2920	4380	5475	7300	// Legendary Helm
    7	70	2800	4200	5250	7000	// Red Wing Helm
    7	72	4080	6120	7650	10200	// Storm Hard Helm
    7	73	7520	11280	14100	18800	// Phoenix Soul Helmet
    8	0	1280	1920	2400	3200	// Bronze Armor
    8	1	3840	5760	7200	9600	// Dragon Armor
    8	2	680	1020	1275	1700	// Pad Armor
    8	3	3120	4680	5850	7800	// Legendary Armor
    8	4	1400	2100	2625	3500	// Bone Armor
    8	5	800	1200	1500	2000	// Leather Armor
    8	6	1840	2760	3450	4600	// Scale Armor
    8	7	2200	3300	4125	5500	// Sphinx Armor
    8	8	2400	3600	4500	6000	// Brass Armor
    8	9	3120	4680	5850	7800	// Plate Armor
    8	10	720	1080	1350	1800	// Vine Armor
    8	11	1280	1920	2400	3200	// Silk Armor
    8	12	1920	2880	3600	4800	// Wind Armor
    8	13	2600	3900	4875	6500	// Spirit Armor
    8	14	3440	5160	6450	8600	// Guardian Armor
    8	15	4960	7440	9300	12400	// Storm Crow Armor
    8	16	5520	8280	10350	13800	// Black Dragon Armor
    8	17	6520	9780	12225	16300	// Dark Phoenix Armor
    8	18	4960	7440	9300	12400	// Grand Soul Armor
    8	19	5440	8160	10200	13600	// Divine Armor
    8	20	6680	10020	12525	16700	// Thunder Hawk Armor
    8	21	8040	12060	15075	20100	// Great Dragon Armor
    8	22	6600	9900	12375	16500	// Dark Soul Armor
    8	23	8040	12060	15075	20100	// Hurricane Armor
    8	24	6560	9840	12300	16400	// Red Sprit Armor
    8	25	3480	5220	6525	8700	// Light Plate Armor
    8	26	4560	6840	8550	11400	// Adamantine Armor
    8	27	5560	8340	10425	13900	// Dark Steel Armor
    8	28	6720	10080	12600	16800	// Dark Master Armor
    8	29	9120	13680	17100	22800	// Dragon Knight Armor
    8	30	8120	12180	15225	20300	// Venom Mist Armor
    8	31	8560	12840	16050	21400	// Sylphid Ray Armor
    8	32	9320	13980	17475	23300	// Volcano Armor
    8	33	8440	12660	15825	21100	// Sunlight Armor
    8	34	4680	7020	8775	11700	// Ashcrow Armor
    8	35	4080	6120	7650	10200	// Eclipse Armor
    8	36	4440	6660	8325	11100	// Iris Armor
    8	37	6280	9420	11775	15700	// Valiant Armor
    8	38	6080	9120	11400	15200	// Glorious Armor
    8	39	2240	3360	4200	5600	// Mistery Armor
    8	40	3360	5040	6300	8400	// Red Wing Armor
    8	41	4400	6600	8250	11000	// Ancient Armor
    8	42	5440	8160	10200	13600	// Black Rose Armor
    8	43	7120	10680	13350	17800	// Aura Armor
    8	44	7360	11040	13800	18400	// Lilium Armor
    8	45	8520	12780	15975	21300	// Titan Armor
    8	46	7600	11400	14250	19000	// Brave Armor
    8	47	8440	12660	15825	21100	// Destory Armor
    8	48	7640	11460	14325	19100	// Phantom Armor
    8	49	7560	11340	14175	18900	// Seraphim Armor
    8	50	6960	10440	13050	17400	// Faith Armor
    8	51	7600	11400	14250	19000	// Paewang Armor
    8	52	7160	10740	13425	17900	// Hades Armor
    8	53	8440	12660	15825	21100	// Queen Armor
    8	59	4360	6540	8175	10900	// Sacred Armor
    8	60	5320	7980	9975	13300	// Storm Hard Armor
    8	61	6400	9600	12000	16000	// Piercing Armor
    8	62	1960	2940	3675	4900	// Scale Armor
    8	63	1360	2040	2550	3400	// Silk Armor
    8	64	2280	3420	4275	5700	// Sphinx Armor
    8	65	2400	3600	4500	6000	// Wind Armor
    8	66	4680	7020	8775	11700	// Dark Soul Armor
    8	67	4040	6060	7575	10100	// Dragon Armor
    8	68	3440	5160	6450	8600	// SU Armor
    8	69	3200	4800	6000	8000	// Legendary Armor
    8	70	3480	5220	6525	8700	// Red Wing Armor
    8	71	5080	7620	9525	12700	// Atlantis Armor
    8	72	5000	7500	9375	12500	// Storm Hard Armor
    8	73	8840	13260	16575	22100	// Phoenix Soul Armor
    9	0	1000	1500	1875	2500	// Bronze Pants
    9	1	3240	4860	6075	8100	// Dragon Pants
    9	2	520	780	975	1300	// Pad Pants
    9	3	2920	4380	5475	7300	// Legendary Pants
    9	4	1200	1800	2250	3000	// Bone Pants
    9	5	600	900	1125	1500	// Leather Pants
    9	6	1560	2340	2925	3900	// Scale Pants
    9	7	1960	2940	3675	4900	// Sphinx Pants
    9	8	2120	3180	3975	5300	// Brass Pants
    9	9	2680	4020	5025	6700	// Plate Pants
    9	10	560	840	1050	1400	// Vine Pants
    9	11	1120	1680	2100	2800	// Silk Pants
    9	12	1760	2640	3300	4400	// Wind Pants
    9	13	2400	3600	4500	6000	// Spirit Pants
    9	14	3160	4740	5925	7900	// Guardian Pants
    9	15	4320	6480	8100	10800	// Storm Crow Pants
    9	16	4960	7440	9300	12400	// Black Dragon Pants
    9	17	6000	9000	11250	15000	// Dark Phoenix Pants
    9	18	4640	6960	8700	11600	// Grand Soul Pants
    9	19	5080	7620	9525	12700	// Divine Pants
    9	20	5920	8880	11100	14800	// Thunder Hawk Pants
    9	21	7120	10680	13350	17800	// Great Dragon Pants
    9	22	6240	9360	11700	15600	// Dark Soul Pants
    9	23	7320	10980	13725	18300	// Hurricane Pants
    9	24	5920	8880	11100	14800	// Red Spirit Pants
    9	25	2840	4260	5325	7100	// Light Plate Pants
    9	26	3840	5760	7200	9600	// Adamantine Pants
    9	27	4920	7380	9225	12300	// Dark Steel Pants
    9	28	5960	8940	11175	14900	// Dark Master Pants
    9	29	8480	12720	15900	21200	// Dragon Knight Pants
    9	30	7600	11400	14250	19000	// Venom Mist Pants
    9	31	7840	11760	14700	19600	// Sylphid Ray Pants
    9	32	8360	12540	15675	20900	// Volcano Pants
    9	33	7680	11520	14400	19200	// Sunlight Pants
    9	34	4080	6120	7650	10200	// Ashcrow Pants
    9	35	3760	5640	7050	9400	// Eclipse Pants
    9	36	4040	6060	7575	10100	// Iris Pants
    9	37	5680	8520	10650	14200	// Valiant Pants
    9	38	5440	8160	10200	13600	// Glorious Pants
    9	39	1840	2760	3450	4600	// Mistery Pants
    9	40	3000	4500	5625	7500	// Red Wing Pants
    9	41	4000	6000	7500	10000	// Ancient Pants
    9	42	4920	7380	9225	12300	// Black Rose Pants
    9	43	6640	9960	12450	16600	// Aura Pants
    9	44	6160	9240	11550	15400	// Lilium Pants
    9	45	7600	11400	14250	19000	// Titan Pants
    9	46	6800	10200	12750	17000	// Brave Pants
    9	47	7240	10860	13575	18100	// Destory Pants
    9	48	6560	9840	12300	16400	// Phantom Pants
    9	49	6760	10140	12675	16900	// Seraphim Pants
    9	50	6200	9300	11625	15500	// Faith Pants
    9	51	6480	9720	12150	16200	// Paewang Pants
    9	52	6320	9480	11850	15800	// Hades Pants
    9	53	7800	11700	14625	19500	// Queen pants
    9	59	3800	5700	7125	9500	// Sacred Pants
    9	60	4760	7140	8925	11900	// Storm Hard Pants
    9	61	5760	8640	10800	14400	// Piercing Pants
    9	62	1720	2580	3225	4300	// Scale Pants
    9	63	1240	1860	2325	3100	// Silk Pants
    9	64	2120	3180	3975	5300	// Sphinx Pants
    9	65	2000	3000	3750	5000	// Wind Pants
    9	66	4040	6060	7575	10100	// Dark Soul Pants
    9	67	3320	4980	6225	8300	// Dragon Pants
    9	68	3360	5040	6300	8400	// SU Pants
    9	69	3120	4680	5850	7800	// Legendary Pants
    9	70	3160	4740	5925	7900	// Red Wing Pants
    9	71	4520	6780	8475	11300	// Atlantis Pants
    9	72	4440	6660	8325	11100	// Storm Hard Pants
    9	73	8080	12120	15150	20200	// Phoenix Soul Pants
    10	0	680	1020	1275	1700	// Bronze Gloves
    10	1	2640	3960	4950	6600	// Dragon Gloves
    10	2	200	300	375	500	// Pad Gloves
    10	3	2200	3300	4125	5500	// Legendary Gloves
    10	4	760	1140	1425	1900	// Bone Gloves
    10	5	240	360	450	600	// Leather Gloves
    10	6	1160	1740	2175	2900	// Scale Gloves
    10	7	1440	2160	2700	3600	// Sphinx Gloves
    10	8	1640	2460	3075	4100	// Brass Gloves
    10	9	2160	3240	4050	5400	// Plate Gloves
    10	10	240	360	450	600	// Vine Gloves
    10	11	720	1080	1350	1800	// Silk Gloves
    10	12	1280	1920	2400	3200	// Wind Gloves
    10	13	1880	2820	3525	4700	// Spirit Gloves
    10	14	2600	3900	4875	6500	// Guardian Gloves
    10	15	3600	5400	6750	9000	// Storm Crow Gloves
    10	16	3920	5880	7350	9800	// Black Dragon Gloves
    10	17	4920	7380	9225	12300	// Dark Phoenix Gloves
    10	18	3600	5400	6750	9000	// Grand Soul Gloves
    10	19	4040	6060	7575	10100	// Divine Gloves
    10	20	4880	7320	9150	12200	// Thunder Hawk Gloves
    10	21	5680	8520	10650	14200	// Great Dragon Gloves
    10	22	4680	7020	8775	11700	// Dark Soul Gloves
    10	23	5880	8820	11025	14700	// Hurricane Gloves
    10	24	4880	7320	9150	12200	// Red Spirit Gloves
    10	25	2160	3240	4050	5400	// Light Plate Gloves
    10	26	3000	4500	5625	7500	// Adamantine Gloves
    10	27	3840	5760	7200	9600	// Dark Steel Gloves
    10	28	4720	7080	8850	11800	// Dark Master Gloves
    10	29	6960	10440	13050	17400	// Dragon Knight Gloves
    10	30	6200	9300	11625	15500	// Venom Mist Gloves
    10	31	6440	9660	12075	16100	// Sylphid Ray Gloves
    10	32	7280	10920	13650	18200	// Volcano Gloves
    10	33	6000	9000	11250	15000	// Sunlight Gloves
    10	34	3160	4740	5925	7900	// Ashcrow Gloves
    10	35	3040	4560	5700	7600	// Eclipse Gloves
    10	36	3320	4980	6225	8300	// Iris Gloves
    10	37	4720	7080	8850	11800	// Valiant Gloves
    10	38	4640	6960	8700	11600	// Glorious Gloves
    10	39	1320	1980	2475	3300	// Mistery Gloves
    10	40	2280	3420	4275	5700	// Red Wing Gloves
    10	41	3200	4800	6000	8000	// Ancient Gloves
    10	42	3840	5760	7200	9600	// Black Rose Gloves
    10	43	4840	7260	9075	12100	// Aura Gloves
    10	44	5080	7620	9525	12700	// Lilium Gloves
    10	45	6240	9360	11700	15600	// Titan Gloves
    10	46	5560	8340	10425	13900	// Brave Gloves
    10	47	6000	9000	11250	15000	// Destory Gloves
    10	48	5560	8340	10425	13900	// Phantom Gloves
    10	49	5720	8580	10725	14300	// Seraphim Gloves
    10	50	5240	7860	9825	13100	// Faith Gloves
    10	51	5400	8100	10125	13500	// Paewang Gloves
    10	52	5240	7860	9825	13100	// Hades Gloves
    10	53	7120	10680	13350	17800	// Queen Gloves
    10	62	1280	1920	2400	3200	// Scale Gloves
    10	63	800	1200	1500	2000	// Silk Gloves
    10	64	1600	2400	3000	4000	// Sphinx Gloves
    10	65	1480	2220	2775	3700	// Wind Gloves
    10	66	3080	4620	5775	7700	// Dark Soul Gloves
    10	67	2840	4260	5325	7100	// Dragon Gloves
    10	68	2800	4200	5250	7000	// SU Gloves
    10	69	2400	3600	4500	6000	// Legendary Gloves
    10	70	2480	3720	4650	6200	// Red Wing Gloves
    10	71	3800	5700	7125	9500	// Atlantis Gloves
    11	0	640	960	1200	1600	// Bronze Boots
    11	1	2760	4140	5175	6900	// Dragon Boots
    11	2	280	420	525	700	// Pad Boots
    11	3	2320	3480	4350	5800	// Legendary Boots
    11	4	880	1320	1650	2200	// Bone Boots
    11	5	280	420	525	700	// Leather Boots
    11	6	1200	1800	2250	3000	// Scale Boots
    11	7	1560	2340	2925	3900	// Sphinx Boots
    11	8	1680	2520	3150	4200	// Brass Boots
    11	9	2160	3240	4050	5400	// Plate Boots
    11	10	280	420	525	700	// Vine Boots
    11	11	760	1140	1425	1900	// Silk Boots
    11	12	1360	2040	2550	3400	// Wind Boots
    11	13	2000	3000	3750	5000	// Spirit Boots
    11	14	2720	4080	5100	6800	// Guardian Boots
    11	15	3760	5640	7050	9400	// Storm Crow Boots
    11	16	4080	6120	7650	10200	// Black Dragon Boots
    11	17	5320	7980	9975	13300	// Dark Phoenix Boots
    11	18	3920	5880	7350	9800	// Grand Soul Boots
    11	19	4440	6660	8325	11100	// Divine Boots
    11	20	5160	7740	9675	12900	// Thunder Hawk Boots
    11	21	5920	8880	11100	14800	// Great Dragon Boots
    11	22	5040	7560	9450	12600	// Dark Soul Boots
    11	23	6400	9600	12000	16000	// Hurricane Boots
    11	24	5080	7620	9525	12700	// Red Spirit Boots
    11	25	2320	3480	4350	5800	// Light Plate Boots
    11	26	3200	4800	6000	8000	// Adamantine Boots
    11	27	4320	6480	8100	10800	// Dark Steel Boots
    11	28	5120	7680	9600	12800	// Dark Master Boots
    11	29	7280	10920	13650	18200	// Dragon Knight Boots
    11	30	6640	9960	12450	16600	// Venom Mist Boots
    11	31	6880	10320	12900	17200	// Sylphid Ray Boots
    11	32	7680	11520	14400	19200	// Volcano Boots
    11	33	6600	9900	12375	16500	// Sunlight Boots
    11	34	3480	5220	6525	8700	// Ashcrow Boots
    11	35	3400	5100	6375	8500	// Eclipse Boots
    11	36	3640	5460	6825	9100	// Iris Boots
    11	37	5080	7620	9525	12700	// Valiant Boots
    11	38	5080	7620	9525	12700	// Glorious Boots
    11	39	1480	2220	2775	3700	// Mistery Boots
    11	40	2440	3660	4575	6100	// Red Wing Boots
    11	41	3440	5160	6450	8600	// Ancient Boots
    11	42	4160	6240	7800	10400	// Black Rose Boots
    11	43	5320	7980	9975	13300	// Aura Boots
    11	44	5600	8400	10500	14000	// Lilium Boots
    11	45	6120	9180	11475	15300	// Titan Boots
    11	46	5520	8280	10350	13800	// Brave Boots
    11	47	6040	9060	11325	15100	// Destory Boots
    11	48	5520	8280	10350	13800	// Phantom Boots
    11	49	5560	8340	10425	13900	// Seraphim Boots
    11	50	5080	7620	9525	12700	// Faith Boots
    11	51	5440	8160	10200	13600	// Phaewang Boots
    11	52	5120	7680	9600	12800	// Hades Boots
    11	53	7080	10620	13275	17700	// Queen Boots
    11	59	2800	4200	5250	7000	// Sacred Boots
    11	60	3600	5400	6750	9000	// Storm Hard Boots
    11	61	4720	7080	8850	11800	// Piercing Boots
    11	62	1360	2040	2550	3400	// Scale Boots
    11	63	880	1320	1650	2200	// Silk Boots
    11	64	1720	2580	3225	4300	// Sphinx Boots
    11	65	1640	2460	3075	4100	// Wind Boots
    11	66	3400	5100	6375	8500	// Dark Soul Boots
    11	67	2960	4440	5550	7400	// Dragon Boots
    11	68	3000	4500	5625	7500	// SU Boots
    11	69	2520	3780	4725	6300	// Legendary Boots
    11	70	2520	3780	4725	6300	// Red Wing Boots
    11	71	3960	5940	7425	9900	// Atlantis Boots
    11	72	3280	4920	6150	8200	// Storm Hard Boots
    11	73	7040	10560	13200	17600	// Phoenix Soul Boots
    12	0	4400	6600	8250	11000	// Wings of Elf
    12	1	4400	6600	8250	11000	// Wings of Heaven
    12	2	4800	7200	9000	12000	// Wings of Satan
    12	3	7200	10800	13500	18000	// Wings of Spirits
    12	4	7200	10800	13500	18000	// Wings of Soul
    12	5	7800	11700	14625	19500	// Wings of Dragon
    12	6	7600	11400	14250	19000	// Wings of Darkness
    12	36	8400	12600	15750	21000	// Wing of Storm
    12	37	7800	11700	14625	19500	// Wing of Vortex
    12	38	7800	11700	14625	19500	// Wing of Illusion
    12	39	8200	12300	15375	20500	// Wing of Doom
    12	40	7800	11700	14625	19500	// Mantle of Monarch
    12	41	4400	6600	8250	11000	// Wing of Mistery
    12	42	7200	10800	13500	18000	// Wing of Despair
    12	43	7800	11700	14625	19500	// Wing of Violent Wind
    12	200	8400	12600	15750	21000	// Wing of Archangel
    13	8	800	1200	1500	2000	// Ring of Ice
    13	9	680	1020	1275	1700	// Ring of Poison
    13	12	840	1260	1575	2100	// Pendant of Lightning
    13	13	520	780	975	1300	// Pendant of Fire
    13	21	1200	1800	2250	3000	// Ring of Fire
    13	22	1520	2280	2850	3800	// Ring of Earth
    13	23	1760	2640	3300	4400	// Ring of Wind
    13	24	1880	2820	3525	4700	// Ring of Magic
