Kết quả 1 đến 10 của 15
-
02-11-10, 02:46 AM #1
giảm lv xài skill của DK xuống = 1 sửa như thế nào
các bác bảo em cách với nhé
em dùng bản SS2 VTM
cảm ơn các bác nhiều
tiện em hỏi luôn làm sao để khi reset xong mình về lv xxx thay vì lv 1 mặc địnhLần sửa cuối bởi hellomoto2508, ngày 02-11-10 lúc 02:52 AM.
Khách viếng thăm hãy cùng hellomoto2508 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
02-11-10, 06:32 AM #2
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
có thể chỉnh trong muserver/data/lang/kor/skill(kor).txt tìm đến tên skill giảm lv của nó xuống 1 rồi chỉnh lại ở item.bmd trong client tìm đến ngọc của skill đấy giảm lv của nó xuống 1 nốt.
còn về reset xong xuống lv xx thì phải chỉnh ở web. bạn dùng web j?Server SCF Full Customs Wing, HP, SD, Antihack, Post Item, Fix Bug.......
Skype: hoangtu_eck94
-
02-11-10, 12:14 PM #3
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
Khách viếng thăm hãy cùng hellomoto2508 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
02-11-10, 12:25 PM #4
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
Bạn có thể đổi chiếu ở đây
1 "Poison" 30 12 42 0 6 0 100 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 "Meteorite" 21 21 12 0 6 0 100 0 4 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
3 "Lightning" 13 17 15 0 6 0 100 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 "Fire Ball" 5 8 3 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5 "Flame" 35 25 50 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 "Teleport" 17 0 30 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 "Ice" 25 10 38 0 6 0 100 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
8 "Twister" 40 35 60 0 6 0 100 0 5 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 "Evil Spirit" 50 45 90 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 "Hellfire" 60 120 160 0 0 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 "Power Wave" 9 14 5 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12 "Aqua Beam" 74 80 140 0 6 0 110 0 6 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 "Cometfall" 80 70 150 0 3 0 150 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 "Inferno" 88 100 200 0 0 0 200 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15 "Teleport Ally" 83 0 90 25 6 0 188 0 -1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 "Soul Barrier" 77 0 70 22 6 0 126 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 "Energy Ball" 2 3 1 0 6 0 0 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
18 "Defense" 0 0 30 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 "Falling Slash" 0 0 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
20 "Lunge" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
21 "Uppercut" 0 0 8 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22 "Cyclone" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
23 "Slash" 0 0 10 0 2 0 100 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
24 "Triple Shot" 0 0 5 0 6 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 "Heal" 8 0 20 0 6 0 100 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
27 "Greater Defense" 13 0 30 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
28 "Greater Damage" 18 0 40 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
30 "Summon Goblin" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 "Summon Stone Golem" 0 0 70 0 0 0 170 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 "Summon Assassin" 0 0 110 0 0 0 190 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 "Summon Elite Yeti" 0 0 160 0 0 0 230 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 "Summon Dark Knight" 0 0 200 0 0 0 250 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 "Summon Bali" 0 0 250 0 0 0 260 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 "Summon Soldier" 0 0 350 0 0 0 280 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 "Decay" 96 95 110 7 6 0 243 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
39 "Ice Storm" 93 80 100 5 6 0 223 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 "Nova" 100 0 180 45 6 0 258 0 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 "Twisting Slash" 0 0 10 10 2 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 "Rageful Blow" 170 60 25 20 3 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 "Death Stab" 160 70 15 12 2 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 "Crescent Moon Slash" 0 90 22 15 4 0 0 0 -1 -1 0 75 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 "Mana Glaive" 0 90 150 10 6 0 0 0 -1 -1 0 75 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
46 "Starfall" 0 120 20 15 8 0 0 0 -1 -1 0 75 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 "Impale" 28 15 8 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 "Greater Fortitude" 120 0 22 24 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 "Fire Breath" 110 30 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 "Flame of Evil (Monster)" 60 120 160 0 0 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 "Ice Arrow" 0 105 10 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
52 "Penetration" 130 70 7 9 6 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 "Fire Slash" 0 80 15 20 2 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
56 "Power Slash" 0 0 15 0 5 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
57 "Spiral Slash" 0 75 20 15 5 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
60 "Force" 0 10 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
61 "Fire Burst" 74 100 25 0 6 0 20 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
62 "Earthquake" 0 150 0 50 10 10000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
63 "Summon" 98 0 70 30 0 30000 34 400 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
64 "Critical Damage" 82 0 50 50 0 0 25 300 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
65 "Electric Spark" 92 250 0 100 10 5000 29 340 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
66 "Force Wave" 0 50 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
67 "Stern" 0 0 70 50 2 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 2
68 "Cancel Stern" 0 0 25 30 0 0 0 0 -1 -1 1 0 2 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
69 "Swell Mana" 0 0 35 30 0 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1
70 "Invisibility" 0 0 80 60 0 0 0 0 -1 -1 1 0 5 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
71 "Cancel Invisibility" 0 0 40 30 0 0 0 0 -1 -1 1 0 2 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
72 "Cancel Magic" 0 0 90 70 0 0 0 0 -1 -1 1 0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
73 "Mana Rays" 0 85 130 7 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 "Fire Blast" 0 150 30 10 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
76 "Plasma Storm" 110 60 50 20 6 1500 0 0 -1 0 0 0 0 0 0 0 2 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0
77 "Infinity Arrow" 220 0 50 10 6 200 0 0 -1 -1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
78 "Fire Scream" 102 130 45 10 6 0 32 70 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
79 "Explosion" 0 0 0 0 2 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0Server SCF Full Customs Wing, HP, SD, Antihack, Post Item, Fix Bug.......
Skype: hoangtu_eck94
-
02-11-10, 12:27 PM #5
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
Bạn có thể đổi chiếu ở đây
1 "Poison" 30 12 42 0 6 0 100 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 "Meteorite" 21 21 12 0 6 0 100 0 4 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
3 "Lightning" 13 17 15 0 6 0 100 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 "Fire Ball" 5 8 3 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5 "Flame" 35 25 50 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 "Teleport" 17 0 30 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 "Ice" 25 10 38 0 6 0 100 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
8 "Twister" 40 35 60 0 6 0 100 0 5 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 "Evil Spirit" 50 45 90 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 "Hellfire" 60 120 160 0 0 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 "Power Wave" 9 14 5 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12 "Aqua Beam" 74 80 140 0 6 0 110 0 6 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 "Cometfall" 80 70 150 0 3 0 150 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 "Inferno" 88 100 200 0 0 0 200 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15 "Teleport Ally" 83 0 90 25 6 0 188 0 -1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 "Soul Barrier" 77 0 70 22 6 0 126 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 "Energy Ball" 2 3 1 0 6 0 0 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
18 "Defense" 0 0 30 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 "Falling Slash" 0 0 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
20 "Lunge" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
21 "Uppercut" 0 0 8 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22 "Cyclone" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
23 "Slash" 0 0 10 0 2 0 100 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
24 "Triple Shot" 0 0 5 0 6 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 "Heal" 8 0 20 0 6 0 100 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
27 "Greater Defense" 13 0 30 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
28 "Greater Damage" 18 0 40 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
30 "Summon Goblin" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 "Summon Stone Golem" 0 0 70 0 0 0 170 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 "Summon Assassin" 0 0 110 0 0 0 190 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 "Summon Elite Yeti" 0 0 160 0 0 0 230 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 "Summon Dark Knight" 0 0 200 0 0 0 250 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 "Summon Bali" 0 0 250 0 0 0 260 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 "Summon Soldier" 0 0 350 0 0 0 280 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 "Decay" 96 95 110 7 6 0 243 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
39 "Ice Storm" 93 80 100 5 6 0 223 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 "Nova" 100 0 180 45 6 0 258 0 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 "Twisting Slash" 0 0 10 10 2 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 "Rageful Blow" 170 60 25 20 3 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 "Death Stab" 160 70 15 12 2 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 "Crescent Moon Slash" 0 90 22 15 4 0 0 0 -1 -1 0 75 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 "Mana Glaive" 0 90 150 10 6 0 0 0 -1 -1 0 75 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
46 "Starfall" 0 120 20 15 8 0 0 0 -1 -1 0 75 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 "Impale" 28 15 8 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 "Greater Fortitude" 120 0 22 24 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 "Fire Breath" 110 30 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 "Flame of Evil (Monster)" 60 120 160 0 0 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 "Ice Arrow" 0 105 10 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
52 "Penetration" 130 70 7 9 6 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 "Fire Slash" 0 80 15 20 2 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
56 "Power Slash" 0 0 15 0 5 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
57 "Spiral Slash" 0 75 20 15 5 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
60 "Force" 0 10 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
61 "Fire Burst" 74 100 25 0 6 0 20 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
62 "Earthquake" 0 150 0 50 10 10000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
63 "Summon" 98 0 70 30 0 30000 34 400 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
64 "Critical Damage" 82 0 50 50 0 0 25 300 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
65 "Electric Spark" 92 250 0 100 10 5000 29 340 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
66 "Force Wave" 0 50 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
67 "Stern" 0 0 70 50 2 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 2
68 "Cancel Stern" 0 0 25 30 0 0 0 0 -1 -1 1 0 2 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
69 "Swell Mana" 0 0 35 30 0 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1
70 "Invisibility" 0 0 80 60 0 0 0 0 -1 -1 1 0 5 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
71 "Cancel Invisibility" 0 0 40 30 0 0 0 0 -1 -1 1 0 2 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
72 "Cancel Magic" 0 0 90 70 0 0 0 0 -1 -1 1 0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
73 "Mana Rays" 0 85 130 7 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 "Fire Blast" 0 150 30 10 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
76 "Plasma Storm" 110 60 50 20 6 1500 0 0 -1 0 0 0 0 0 0 0 2 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0
77 "Infinity Arrow" 220 0 50 10 6 200 0 0 -1 -1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
78 "Fire Scream" 102 130 45 10 6 0 32 70 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
79 "Explosion" 0 0 0 0 2 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0Server SCF Full Customs Wing, HP, SD, Antihack, Post Item, Fix Bug.......
Skype: hoangtu_eck94
-
02-11-10, 12:36 PM #6
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
cột của bạn cái skill quay kiếm của DK là số 41 mà mình chả thấy số gì đằng sau là 80 cả nhỉ
đây là cột skill quay kiếm của mình
41 "ȸ¿À¸®º£±â" 0 0 10 10 2 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0
sửa số nào về 1 để lv 1 quay kiếm được vậy
cái skill đâm gió của mình cũng hiện lv 160 thì chỉnh về 1 được
nhưng cái quay kiếm nó hiện là 0 thì chỉnh về 1 à bạnKhách viếng thăm hãy cùng hellomoto2508 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
02-11-10, 12:37 PM #7
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
với lại chỉnh file item.bmd dùng tool gì vậy bạn
Khách viếng thăm hãy cùng hellomoto2508 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
02-11-10, 01:11 PM #8
- Ngày tham gia
- Sep 2010
- Bài viết
- 475
- Thanks
- 61
- Thanked 82 Times in 20 Posts
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
Dùng BMD Editor.
Chắc Server này Việt Hóa rồi ah. DÙng bản Eng sẽ không bị chữ như vậy đâu.Khách viếng thăm hãy cùng mjkenny xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
02-11-10, 01:13 PM #9
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
Server SCF Full Customs Wing, HP, SD, Antihack, Post Item, Fix Bug.......
Skype: hoangtu_eck94
-
02-11-10, 02:33 PM #10
Ðề: giảm lv xài skill của DK xuống = 1 sửa như thế nào
chỉnh về 0 nhưng vào game vẫn phải 80 mới oánh được
huhuhuKhách viếng thăm hãy cùng hellomoto2508 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
Các Chủ đề tương tự
-
Hỏi về skill thất truyền và skill 120
Bởi leson301 trong diễn đàn Hỏi Đáp/ Yêu CầuTrả lời: 3Bài viết cuối: 20-06-11, 12:40 PM -
Cách xác định skill và chỉnh thời gian hồi skill
Bởi rkitvn trong diễn đàn Hỏi Đáp/ Yêu CầuTrả lời: 2Bài viết cuối: 29-05-11, 02:40 PM -
Share Skill Fs And Skill Khủng Võ Lâm
Bởi [S]ocola[S]an trong diễn đàn ReleasesTrả lời: 18Bài viết cuối: 25-02-11, 01:34 PM -
Lỗi luyện skill và dam skill
Bởi gadibo5s trong diễn đàn Hỏi Đáp/ Yêu CầuTrả lời: 0Bài viết cuối: 06-10-10, 05:56 PM