Kết quả 31 đến 40 của 91
-
09-04-14, 12:57 PM #31
- Ngày tham gia
- Mar 2014
- Bài viết
- 102
- Thanks
- 56
- Thanked 3 Times in 3 Posts
Ðề: AI Cần Hỏi Những Vấn Đề Cơ Bản Về MU Bơi Vào Đây
Khách viếng thăm hãy cùng quocdat2603 xây dựng diễn đàn CLBGAMESVN vững mạnh nhé!
-
09-04-14, 01:14 PM #32
- Ngày tham gia
- Sep 2013
- Bài viết
- 241
- Thanks
- 176
- Thanked 68 Times in 55 Posts
Ðề: AI Cần Hỏi Những Vấn Đề Cơ Bản Về MU Bơi Vào Đây
PHP Code://==============================================================================
//Main Monster Configuration File [SCFMT TEAM]
//www.titanstech.com
//------------------------------------------------------------------------------
///Revision: 22 October, 2010
///==============================================================================
//###########################################################################################################################################################################################################################################
//REGULAR MONSTERS
//###########################################################################################################################################################################################################################################
//==============================================
//[Map 0] Lorencia
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
0 1 "Bull Fighter" 6 100 0 16 20 76 30 28 6 3 0 1 5 400 1600 3 2 130 10 6 0 0 0 0 0
1 1 "Hound" 9 140 0 22 27 79 30 39 9 3 0 1 5 400 1600 10 2 130 10 6 0 0 0 0 0
2 1 "Budge Dragon" 4 250 0 10 33 63 30 68 43 43 0 1 4 400 2000 3 2 120 10 6 0 0 0 0 0
3 1 "Spider" 2 100 0 6 23 30 30 40 1 2 0 1 5 400 1800 10 2 120 10 6 0 0 0 0 0
4 1 "Elite Bull Fighter" 12 590 0 41 56 142 30 100 12 3 0 1 4 400 1400 10 2 140 12 6 0 0 0 0 0
6 1 "Lich" 14 755 0 51 76 148 30 122 14 3 2 4 7 400 2000 10 2 150 12 6 0 0 0 0 1
7 1 "Giant" 17 1000 0 67 92 158 30 150 18 2 0 2 3 400 2200 10 2 150 12 6 0 0 0 0 0
14 1 "Skeleton Warrior" 19 1225 0 78 174 162 30 180 22 2 0 1 4 400 1400 10 2 160 12 6 0 0 0 0 0
//==============================================
//[Map 1] Dungeon
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
5 1 "Hell Hound" 38 1400 0 225 230 155 30 190 45 3 0 1 4 400 1200 10 2 190 14 4 0 0 0 0 3
8 1 "Poison Bull" 46 2500 0 245 250 175 30 230 61 3 1 1 5 400 1400 10 2 190 14 3 0 6 0 0 0
9 1 "Thunder Lich" 44 2000 0 240 245 170 30 220 55 3 3 4 7 400 2200 10 2 190 14 3 0 0 0 3 0
10 1 "Dark Knight" 48 3000 0 250 255 180 30 240 70 3 0 1 5 400 1400 10 2 200 14 3 0 3 3 3 3
11 1 "Ghost" 32 1000 0 210 215 140 30 160 39 3 0 1 5 400 1400 10 2 190 14 4 0 2 2 2 2
12 1 "Larva" 25 750 0 190 95 131 30 125 31 3 1 1 4 400 1800 10 2 200 14 4 0 0 0 0 0
13 1 "Hell Spider" 40 1600 0 230 235 160 30 200 47 3 11 4 7 400 1600 10 2 190 14 4 0 3 0 0 0
15 1 "Skeleton Archer" 34 1100 0 215 220 145 30 170 41 2 0 5 7 400 2000 10 2 190 14 4 0 0 0 0 0
16 1 "Elite Skeleton" 42 1800 0 235 240 165 30 210 49 2 0 1 4 400 1600 10 2 190 14 4 0 0 0 0 0
17 1 "Cyclops" 28 850 0 200 205 135 30 140 35 3 0 1 4 400 1600 10 2 170 14 4 0 2 0 0 0
18 1 "Gorgon" 55 6000 0 265 275 190 30 275 82 3 0 1 7 400 1600 10 2 160 14 3 0 6 6 6 6
//==============================================
//[Map 2] Devias
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
19 1 "Yeti" 30 900 0 105 110 137 30 150 37 2 17 4 6 400 2000 10 2 180 14 6 0 0 3 0 0
20 1 "Elite Yeti" 36 1200 0 120 125 150 30 180 43 3 0 1 6 400 1400 10 2 180 14 6 0 1 4 1 1
21 1 "Assassin" 26 800 0 195 100 133 30 130 33 2 0 1 7 400 2000 10 2 180 14 6 0 0 0 0 0
22 1 "Ice Monster" 22 650 0 180 185 127 30 110 27 2 7 1 5 400 2000 10 2 170 14 6 0 0 3 0 0
23 1 "Hommerd" 24 700 0 185 190 129 30 120 29 3 0 1 5 400 1600 10 2 170 14 6 0 0 3 0 0
24 1 "Worm" 20 600 0 175 180 125 30 100 25 3 0 1 4 400 1600 10 2 160 14 6 0 0 2 0 0
25 1 "Ice Queen" 52 4000 0 255 165 190 30 260 76 3 11 4 7 400 1400 50 2 180 14 3 0 4 5 4 4
//==============================================
//[Map 3] Noria
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
26 1 "Goblin" 3 145 0 10 30 52 30 13 2 2 0 1 4 400 1800 10 2 120 10 6 0 0 0 0 0
27 1 "Chain Scorpion" 5 180 0 23 37 44 30 23 4 3 0 1 4 400 1800 10 2 120 10 6 0 0 0 0 0
28 1 "Beetle Monster" 10 265 0 36 51 110 30 44 10 3 0 1 5 400 1600 10 2 140 10 6 0 0 0 0 0
29 1 "Hunter" 13 320 0 46 71 113 30 56 13 3 0 4 4 400 1600 10 2 140 12 6 0 0 0 0 0
30 1 "Forest Monster" 15 395 0 56 81 115 30 68 15 3 0 1 4 400 1600 10 2 150 12 6 0 0 0 0 0
31 1 "Agon" 16 440 0 61 87 116 30 74 16 2 0 1 4 400 1400 10 2 150 12 6 0 0 0 0 0
32 1 "Stone Golem" 18 565 0 72 98 120 0 86 20 2 0 2 3 400 2200 10 2 160 12 6 0 0 0 0 0
33 1 "Elite Goblin" 8 220 0 29 43 18 0 33 8 3 0 1 5 400 1600 10 2 130 10 6 0 0 0 0 0
//==============================================
//[Map 4] Losttower
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
34 1 "Cursed Wizard" 54 5000 0 260 270 195 30 270 80 3 2 4 7 400 2000 10 2 200 14 3 0 5 5 7 7
35 1 "Death Gorgon" 64 7000 0 300 310 230 30 320 94 3 150 1 7 400 2000 10 2 180 14 3 0 6 6 6 8
36 1 "Shadow" 47 3800 0 248 253 178 30 235 67 3 0 1 5 400 1400 10 2 200 14 3 0 3 3 3 5
37 1 "Devil" 60 6000 0 280 295 215 30 300 88 3 3 4 7 400 2000 10 2 200 14 3 0 5 5 5 7
38 1 "Balrog" 66 10000 0 320 340 260 30 330 99 3 150 2 7 400 1600 150 2 160 14 3 0 10 10 10 15
39 1 "Poison Shadow" 50 4500 0 255 260 185 30 250 73 3 1 1 5 400 1400 10 2 200 14 3 0 6 4 4 6
40 1 "Death Knight" 62 6500 0 290 300 220 30 310 91 3 0 1 7 400 1800 10 2 200 14 3 0 6 6 6 7
41 1 "Death Cow" 57 5500 0 270 280 210 30 285 85 3 0 1 7 400 1600 10 2 200 14 3 0 5 5 5 7
//==============================================
//[Map 7] Atlans
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
45 1 "Bahamut" 43 3400 0 230 240 165 0 215 52 2 0 1 4 400 1600 8 2 185 14 3 0 1 1 1 1
46 1 "Vepar" 45 3800 0 235 245 170 0 225 58 3 17 4 7 400 1600 8 2 185 14 3 0 2 2 3 2
47 1 "Valkyrie" 46 4200 0 240 250 175 0 230 64 3 0 5 7 400 1800 8 2 185 14 3 0 6 2 2 2
48 1 "Lizard King" 70 10000 0 340 370 280 0 350 115 3 3 3 7 400 1600 15 2 175 14 3 0 7 7 7 7
49 1 "Hydra" 74 20000 0 350 410 300 0 430 125 3 150 4 7 400 1400 150 2 175 14 3 0 12 12 12 12
50 1 "Sea Worm" 74 20000 0 350 410 300 0 430 125 3 150 4 7 400 1400 150 2 175 14 3 0 12 12 12 12
51 1 "Great Bahamut" 66 8000 0 310 330 250 0 330 98 3 0 2 7 400 1600 15 2 175 14 3 0 6 6 6 6
52 1 "Silver Valkyrie" 68 9000 0 330 360 270 0 340 110 3 7 4 7 400 1600 15 2 175 14 3 0 7 7 7 7
//==============================================
//[Map 8] Tarkan
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
57 1 "Iron Wheel" 80 27000 0 380 430 615 30 446 150 3 0 4 7 400 1400 10 2 160 30 3 0 9 9 9 9
58 1 "Tantallos" 83 32000 0 435 485 650 30 500 175 3 150 2 7 400 1400 20 2 160 30 3 0 9 9 9 9
59 1 "Zaikan" 90 34000 0 610 690 800 30 550 185 3 150 5 7 400 1400 150 2 160 30 3 0 13 13 13 15
60 1 "Bloody Wolf" 76 23500 0 360 400 600 30 410 130 3 0 2 7 400 1400 10 2 170 30 3 0 8 8 8 8
61 1 "Beam Knight" 84 35000 0 475 525 675 30 530 190 3 17 4 7 400 1400 20 2 160 30 3 0 10 10 10 10
62 1 "Mutant" 72 20000 0 350 380 490 30 365 120 3 0 1 7 400 1400 10 2 170 30 3 0 8 8 8 8
63 1 "Death Beam Knight" 93 50000 0 690 750 820 30 575 220 3 150 5 7 400 1400 150 2 130 30 3 0 13 13 13 17
//==============================================
//[Map 10] Icarus
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
69 1 "Alquamos" 75 12500 0 255 290 295 0 385 125 3 17 5 5 400 1400 10 2 160 14 3 0 9 9 11 9
70 1 "Queen Rainer" 82 20000 0 305 350 330 0 475 160 3 17 3 5 400 1400 10 2 160 14 3 0 9 11 12 9
71 1 "Mega Crust" 78 16000 0 270 320 310 0 430 140 3 0 1 5 400 1400 10 2 160 14 3 0 9 9 12 9
72 1 "Phantom Knight" 96 42000 0 560 610 525 0 690 270 3 150 2 5 400 1400 30 2 150 14 3 0 14 14 16 14
73 1 "Drakan" 86 30000 0 425 480 405 0 570 210 3 150 5 5 400 1400 20 2 160 14 3 0 12 12 13 12
74 1 "Alpha Crust" 92 35500 0 489 540 460 0 620 240 3 0 1 5 400 1400 10 2 160 14 3 0 13 13 14 13
75 1 "Giant Drakan" 100 51000 0 650 700 495 0 800 305 3 150 5 5 400 1400 30 2 140 14 3 0 15 15 17 18
76 1 "Dark Phoenix Shield" 106 74000 0 850 960 680 0 840 305 3 3 3 5 400 1400 10 2 190 14 3 0 30 30 35 30
77 1 "Dark Phoenix" 108 96000 0 950 1000 700 0 900 350 1 150 6 7 400 1500 150 2 120 14 4 0 30 30 35 30
//==============================================
//[Map 24] Kalima 1 Level:40 ~ 129
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
144 1 "Death Angel" 24 740 0 80 87 30 0 100 24 3 17 6 7 500 1500 10 2 160 0 3 0 11 11 11 11
145 1 "Death Centurion" 33 1250 0 110 117 50 0 145 39 3 17 6 7 500 1500 10 2 160 0 3 0 13 13 13 13
146 1 "Bloody Soldier" 21 600 0 70 77 25 0 88 20 3 17 6 7 500 1500 10 2 180 0 3 0 10 10 10 10
147 1 "Aegis" 17 440 0 55 62 17 0 75 17 3 17 1 7 500 1500 10 2 180 0 3 0 8 8 8 8
148 1 "Lord Centurion" 19 500 0 60 67 20 0 80 18 3 17 2 5 500 1500 10 2 180 0 3 0 9 9 9 9
149 1 "Necron" 28 900 0 95 102 38 0 118 30 3 17 2 5 500 1500 10 2 160 0 3 0 12 12 12 12
160 1 "Schriker" 40 1800 0 130 137 66 0 180 50 3 17 6 7 500 1600 10 2 160 0 4 0 14 14 14 14
161 1 "Shadow of Kundun" 52 30000 0 165 172 90 0 255 70 3 150 10 7 800 1700 10800 2 140 0 4 0 30 30 30 30
//==============================================
//[Map 25] Kalima 2 Level:131 ~ 180
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
174 1 "Death Angel" 40 1800 0 130 137 57 0 182 45 3 17 6 7 500 1500 10 2 160 0 3 0 14 14 14 14
175 1 "Death Centurion" 48 3000 0 155 162 81 0 235 58 3 17 6 7 500 1500 10 2 160 0 3 0 16 16 16 16
176 1 "Bloody Soldier" 37 1400 0 120 127 50 0 163 40 3 17 6 7 500 1500 10 2 180 0 3 0 13 13 13 13
177 1 "Aegis" 32 1000 0 105 112 42 0 135 33 3 17 1 7 500 1500 10 2 180 0 3 0 11 11 11 11
178 1 "Lord Centurion" 34 1200 0 112 119 45 0 147 36 3 17 2 5 500 1500 10 2 180 0 3 0 12 12 12 12
179 1 "Necron" 44 2300 0 140 147 68 0 205 50 3 17 2 5 500 1500 10 2 160 0 3 0 15 15 15 15
180 1 "Schriker" 53 3900 0 180 187 100 0 275 67 3 17 6 7 500 1600 10 2 160 0 4 0 17 17 17 17
181 1 "Shadow of Kundun" 65 60000 0 220 227 1140 0 355 100 3 150 10 7 800 1700 10800 2 140 0 4 0 35 35 35 35
//==============================================
//[Map 26] Kalima 3 Level:181 ~ 230
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
182 1 "Death Angel" 53 4400 0 175 185 105 0 273 67 3 17 6 7 500 1500 10 2 150 0 3 0 17 17 17 17
183 1 "Death Centurion" 63 6600 0 225 235 150 0 325 92 3 17 6 7 500 1500 10 2 150 0 3 0 19 19 19 19
184 1 "Bloody Soldier" 50 3650 0 160 170 90 0 250 60 3 17 6 7 500 1500 10 2 170 0 3 0 16 16 16 16
185 1 "Aegis" 46 2700 0 145 155 73 0 220 54 3 17 1 7 500 1500 10 2 170 0 3 0 14 14 14 14
186 1 "Lord Centurion" 48 3100 0 152 162 80 0 232 56 3 17 2 5 500 1500 10 2 170 0 3 0 15 15 15 15
187 1 "Necron" 58 5300 0 195 205 126 0 296 77 3 17 2 5 500 1500 10 2 150 0 3 0 18 18 18 18
188 1 "Schriker" 69 8400 0 260 270 180 0 365 110 3 17 6 7 500 1600 10 2 150 0 4 0 20 20 20 20
189 1 "Shadow of Kundun" 81 1400000 0 350 360 1505 0 460 160 3 150 10 7 800 1700 10800 2 130 0 4 0 40 40 40 40
//==============================================
//[Map 27] Kalima 4 Level:231 ~ 280
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
190 1 "Death Angel" 74 12000 0 270 295 185 0 397 120 3 17 6 7 500 1500 10 2 140 0 3 0 20 20 20 20
191 1 "Death Centurion" 83 22500 0 350 375 255 0 500 175 3 17 6 7 500 1500 10 2 140 0 3 0 22 22 22 22
192 1 "Bloody Soldier" 70 8800 0 245 265 165 0 360 105 3 17 6 7 500 1500 10 2 160 0 3 0 19 19 19 19
193 1 "Aegis" 62 6000 0 215 235 140 0 310 87 3 17 1 7 500 1500 10 2 160 0 3 0 17 17 17 17
194 1 "Lord Centurion" 66 6900 0 230 250 150 0 330 95 3 17 2 5 500 1500 10 2 160 0 3 0 18 18 18 18
195 1 "Necron" 78 16000 0 305 330 215 0 440 145 3 17 2 5 500 1500 10 2 140 0 3 0 21 21 21 21
196 1 "Schriker" 88 30000 0 410 435 300 0 575 215 3 17 6 7 500 1600 10 2 140 0 4 0 23 23 23 23
197 1 "Shadow of Kundun" 100 5000000 0 600 625 1500 0 780 295 3 150 10 7 800 1700 10800 2 120 0 4 0 45 45 45 45
//==============================================
//[Map 28] Kalima 5 Level:281 ~ 330
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
260 1 "Death Angel" 88 31000 0 408 443 315 0 587 195 3 17 6 7 500 1500 10 2 135 0 3 0 23 23 23 23
261 1 "Death Centurion" 98 48000 0 546 581 430 0 715 250 3 17 6 7 500 1500 10 2 135 0 3 0 25 25 25 25
262 1 "Bloody Soldier" 85 26000 0 365 395 280 0 540 177 3 17 6 7 500 1500 10 2 155 0 3 0 22 22 22 22
263 1 "Aegis" 79 18000 0 310 340 230 0 460 163 3 17 1 7 500 1500 10 2 155 0 3 0 20 20 20 20
264 1 "Lord Centurion" 82 21000 0 335 365 250 0 490 168 3 17 2 5 500 1500 10 2 155 0 3 0 21 21 21 21
265 1 "Necron" 93 38500 0 470 505 370 0 645 220 3 17 2 5 500 1500 10 2 135 0 3 0 24 24 24 24
266 1 "Schriker" 105 60000 0 640 675 515 0 810 290 3 17 6 7 500 1600 10 2 135 0 4 0 26 26 26 26
267 1 "Shadow of Kundun" 117 1000000 0 835 870 1680 0 1000 360 3 150 10 7 800 1700 2 2 110 0 4 0 50 50 50 50
//==============================================
//[Map 29] Kalima 6 Level:331 ~ 349
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
268 1 "Death Centurion" 105 65000 0 610 645 500 0 760 275 3 17 6 7 500 1500 10 2 130 0 3 0 26 26 26 26
269 1 "Death Angel" 114 87500 0 753 788 620 0 900 335 3 17 6 7 500 1500 10 2 130 0 3 0 28 28 28 28
270 1 "Bloody Soldier" 101 56000 0 570 600 460 0 713 255 3 17 6 7 500 1500 10 2 150 0 3 0 25 25 25 25
271 1 "Aegis" 95 42000 0 520 550 410 0 655 230 3 17 1 7 500 1500 10 2 150 0 3 0 23 23 23 23
272 1 "Lord Centurion" 98 48500 0 540 570 432 0 680 240 3 17 2 5 500 1500 10 2 150 0 3 0 24 24 24 24
273 1 "Necron" 109 75500 0 672 707 550 0 820 303 3 17 2 5 500 1500 10 2 130 0 3 0 27 27 27 27
274 1 "Schriker" 119 105000 0 850 885 710 0 1000 370 3 17 6 7 500 1600 10 2 130 0 4 0 29 29 29 29
275 1 "Illusion of Kundun" 147 10000000 0 20000 25000 3500 0 16600 5000 50 150 15 10 800 2000 5 2 100 0 4 0 100 254 100 100
//==============================================
//[Map 36] Lost Kalima Level:350 ~ 400
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
331 1 "Aegis" 111 82000 0 712 752 584 0 850 415 3 17 1 7 500 1500 10 2 150 0 3 0 23 23 23 23
332 1 "Lord Centurion" 114 88000 0 751 791 615 0 880 430 3 17 2 5 500 1500 10 2 150 0 3 0 24 24 24 24
333 1 "Bloody Soldier" 117 97300 0 805 845 660 0 920 445 3 17 6 7 500 1500 10 2 150 0 3 0 25 25 25 25
334 1 "Death Angel" 121 110000 0 870 915 720 0 960 470 3 17 6 7 500 1500 10 2 130 0 3 0 26 26 26 26
335 1 "Necron" 125 125000 0 951 996 783 0 1015 505 3 17 2 5 500 1500 10 2 130 0 3 0 27 27 27 27
336 1 "Death Centurion" 130 145000 0 1040 1085 865 0 1080 540 3 17 6 7 500 1500 10 2 130 0 3 0 28 28 28 28
337 1 "Schriker" 135 170000 0 1168 1213 992 0 1190 585 3 17 6 7 500 1600 10 2 130 0 4 0 29 29 29 29
338 1 "Illusion of Kundun" 140 5500000 0 3070 3105 1292 0 2200 1200 3 150 10 7 800 1700 2 2 100 0 4 0 60 60 60 60
//==============================================
//[Map 31] Land Of Trials
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
290 1 "Lizard Warrior" 78 16000 0 470 620 610 30 800 850 3 0 1 5 400 1400 10 2 200 14 3 0 26 26 26 26
291 1 "Fire Golem" 102 56000 0 660 800 850 30 1000 950 3 0 1 7 500 1600 10 2 150 50 4 0 29 29 29 29
292 1 "Queen Bee" 92 35500 0 589 840 760 30 950 900 3 3 5 5 500 2000 10 2 180 14 3 0 28 28 28 28
293 1 "Poison Golem" 84 26000 0 475 725 675 30 900 800 3 17 4 6 500 2000 10 2 180 30 3 0 27 27 27 27
294 1 "Axe Warrior" 75 12500 0 355 590 595 30 850 750 3 0 1 5 400 1400 10 2 200 14 3 0 25 25 25 25
295 1 "Erohim" 128 1000500 0 2000 2500 1500 30 1500 1200 3 150 6 8 650 1600 43200 2 100 30 4 0 100 254 100 100
300 1 "Mutant Hero" 82 21000 0 600 660 580 30 415 770 20 0 1 10 800 1600 10 2 150 10 3 0 16 16 16 16
301 1 "Omega Wing" 102 70000 0 1078 1580 920 30 670 890 20 0 1 10 800 1600 10 2 150 10 3 0 26 26 28 26
302 1 "Axe Warrior Hero" 85 24000 0 610 680 590 30 435 825 20 0 1 10 800 1600 10 2 150 10 3 0 50 50 50 50
303 1 "Gigas Golem" 94 52000 0 850 950 750 30 580 940 20 17 5 10 1000 2500 10 2 150 10 3 0 54 54 54 54
//==============================================
//[Map 33] Aida
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
304 1 "Witch Queen" 84 25500 0 480 510 375 30 890 900 6 150 3 7 400 1700 10 2 160 14 3 0 19 19 19 19
305 1 "Blue Golem" 74 15500 0 360 390 295 30 840 840 6 0 2 7 400 1500 10 2 180 14 3 0 18 18 18 18
306 1 "Death Rider" 68 8500 0 332 362 270 30 800 790 6 0 1 5 400 1400 10 2 180 14 3 0 17 17 17 17
307 1 "Forest Orc" 64 8000 0 330 350 250 30 760 770 6 0 1 5 400 1400 10 2 180 14 3 0 16 16 16 16
308 1 "Death Tree" 62 8000 0 320 340 245 30 600 730 6 0 1 5 400 1400 10 2 180 14 3 0 15 15 15 15
309 1 "Hell Maine (Boss)" 98 55000000 0 2650 2700 2620 230 12000 3000 6 150 5 10 600 2000 43200 2 150 14 4 0 50 50 50 50
549 1 "Bad Forest Orc" 114 120000 0 775 810 520 30 1000 975 3 150 2 7 400 1400 20 2 160 14 3 0 9 7 9 9
550 1 "Bad Death Rider" 115 126000 0 895 930 560 30 1100 990 3 150 2 7 400 1400 20 2 160 14 3 0 9 7 9 9
551 1 "Bad Red Golem" 117 134700 0 815 850 575 30 1300 1025 3 150 2 7 400 1400 20 2 160 14 3 0 9 7 9 9
552 1 "Bad Witch Queen" 94 90700 0 935 970 580 30 940 935 3 150 2 7 400 1400 20 2 160 14 3 0 9 7 9 9
//==============================================
//[Map 34] CryWolf
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
310 1 "Hammer Scout" 97 45000 0 630 660 650 30 900 720 6 0 1 5 600 1600 10 2 180 14 3 0 15 15 15 15
311 1 "Lance Scout" 97 47000 0 650 690 720 30 880 770 6 0 3 6 600 1600 10 2 180 14 3 0 17 17 17 17
312 1 "Bow Scout" 97 50000 0 640 680 680 30 860 750 6 0 6 7 700 1700 10 2 180 14 3 0 19 19 19 19
313 1 "Werewolf" 118 110000 0 930 1010 880 30 970 855 6 0 1 7 600 1600 10 2 180 14 3 0 21 21 21 21
314 1 "Scout Hero" 123 120000 0 990 1110 940 30 990 930 6 0 2 7 700 1700 10 2 150 14 3 0 23 23 23 23
315 1 "Werewolf Hero" 127 123000 0 1064 1200 1000 30 1000 970 6 0 2 7 700 1700 10 2 150 14 3 0 25 25 25 25
316 1 "Valam" 132 140000 0 1175 1340 1085 30 1090 1000 6 0 3 7 700 1700 10 2 130 14 3 0 27 27 27 27
317 1 "Solam" 134 164000 0 1300 1450 1182 30 1200 1050 6 0 7 7 700 1700 10 2 130 14 3 0 29 29 29 29
//==============================================
//[Map 37,38] Kanturu
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
350 1 "Berserk" 115 71000 0 1008 1143 1030 30 1000 975 3 0 2 7 800 1700 10 2 110 0 4 0 50 50 50 50
351 1 "Sprinter Wolf" 95 17000 0 710 940 830 30 760 770 3 0 2 7 500 1500 10 2 155 0 3 0 20 20 20 20
352 1 "Iron Rider" 97 19000 0 735 965 850 30 670 890 3 0 2 5 500 1500 10 2 155 0 3 0 21 21 21 21
353 1 "Satyros" 100 23000 0 765 995 880 30 860 750 3 0 2 7 500 1500 10 2 155 0 3 0 22 22 22 22
354 1 "Blade Hunter" 103 33000 0 808 963 815 30 880 770 3 0 1 7 500 1500 10 2 135 0 3 0 23 23 23 23
355 1 "Kentauros" 108 39500 0 870 995 970 30 860 750 3 0 4 5 500 1500 10 2 135 0 3 0 24 24 24 24
356 1 "Gigantis" 113 44000 0 946 1081 1000 30 1080 640 3 0 2 7 500 1500 10 2 135 0 3 0 25 25 25 25
357 1 "Genocider" 120 49500 0 1040 1175 1055 30 950 750 3 0 2 7 500 1600 10 2 135 0 4 0 26 26 26 26
358 1 "Persona" 133 69000 0 1168 1250 1045 30 850 950 3 0 5 7 500 1600 10 2 130 0 4 0 29 29 29 29
359 1 "Twin Tail" 135 88500 0 1230 1385 1065 30 940 935 3 0 4 7 500 1500 10 2 130 0 3 0 28 28 28 28
360 1 "Dreadfear" 137 95000 0 1300 1400 1150 30 1100 990 3 0 2 5 500 1500 10 2 130 0 3 0 27 27 27 27
553 1 "Bad Blade Hunter" 123 85370 0 1015 1090 843 30 540 595 3 0 1 7 500 1500 20 2 135 0 3 0 23 23 23 23
554 1 "Bad Kentauros" 126 99500 0 1070 1105 970 30 570 620 3 0 4 5 500 1500 20 2 135 0 3 0 24 24 24 24
555 1 "Bad Gigantis" 128 94000 0 1146 1281 1030 30 650 750 3 0 2 7 500 1500 20 2 135 0 3 0 25 25 25 25
556 1 "Bad Genocider" 129 100500 0 1340 1475 1115 30 750 790 3 0 2 7 500 1600 20 2 135 0 4 0 26 26 26 26
//==============================================
//[Map 41] Barracks of Balgass
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
409 1 "Balram Hero" 130 100000 0 950 1150 800 30 2500 870 6 0 7 7 700 1700 10 2 150 14 3 0 23 23 23 23
410 1 "Death Spirit Hero" 132 96000 0 1000 1250 900 30 2400 817 6 0 6 7 700 1700 10 2 150 14 3 0 25 25 25 25
411 1 "Soram Hero" 134 106000 0 900 1350 950 30 2300 797 6 0 4 7 700 1700 10 2 150 14 3 0 25 25 25 25
//==============================================
//[Map 42] Refuge Balgass
//==============================================
//Index Rate Name Level HP MP DamMin DamMax Defence Magic Attack Success MoveRg A.Type A.Range V.Range MoveSP A.Speed RegTime Attrib ItemRat M.Rate MaxItem Skill
412 1 "Sylver Dark Elf" 135 151000 0 975 1440 900 30 2800 970 6 0 6 10 700 1700 10 2 150 14 3 0 23 23 23 23
//==============================================
//[Map 51] Elbeland
//==============================================
