PDA

View Full Version : Ai Có MosterBase ??



huy147
08-10-10, 11:14 AM
Ai Add Bãi Quái Sẵn Các Map Như Lorecia ,Noria,Atlans,Lostwer , Takans , Stadium...
Thì Cho Mình Xin.
Thank Các Bạn Nhiều:D

BuonQua
08-10-10, 11:22 AM
//================================================== =======================================
// Noria Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
26 3 1 155 115 156 116 -1 7 //Goblin
27 3 1 155 115 156 116 -1 7 //Chain Scorpion
28 3 30 0 0 128 128 -1 8 //Beetle Monster
29 3 30 0 0 128 128 -1 5 //Hunter
30 3 30 0 128 251 245 -1 5 //Forest Monster
31 3 30 0 128 251 245 -1 5 //Agon
32 3 30 128 128 251 245 -1 5 //Stone Golem
33 3 30 0 128 128 245 -1 5 //Elite Goblin
end
//================================================== =======================================
// Lorencia Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
0 0 5 135 80 135 80 -1 5 //Bull Fighter
3 0 5 184 128 100 128 -1 5 //Spider
2 0 5 185 127 100 128 -1 5 //Budge Dragon
6 0 5 141 219 9 244 -1 5 //Lich
14 0 5 141 219 114 188 -1 5 //Skeleton Warrior
7 0 5 91 126 135 80 -1 5 //Giant
1 0 5 91 126 135 80 -1 5 //Hell Hound
end
//================================================== =======================================
// Davias Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
24 2 5 237 83 234 79 -1 10 //Worm
19 2 5 236 215 233 219 -1 10 //Yeti
20 2 5 218 215 216 220 -1 10 //Elite Yeti
21 2 5 37 25 35 29 -1 10 //Assassin
end
//================================================== =======================================
// Elbeland Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
418 51 5 108 209 106 214 -1 9 //Bizarne Rabbit
419 51 5 120 220 122 225 -1 9 //Dirty Butterfly
420 51 5 53 156 55 151 -1 9 //Rabbits
421 51 5 105 155 102 158 -1 9 //Wolf Man
423 51 5 192 145 190 148 -1 9 //Totem Golem
end
//================================================== =======================================
// Atlans Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
45 7 5 27 43 29 38 -1 9 //Bahamut
46 7 5 44 21 40 24 -1 9 //Vepar
51 7 5 227 45 225 48 -1 9 //Great Bahamut
52 7 5 230 63 233 60 -1 9 //Silver Valkyrie
48 7 5 71 168 74 164 -1 9 //Lizard King
end
//================================================== =======================================
// Losttower Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
39 4 5 196 101 192 105 -1 15 //Poison Shadow
36 4 5 210 106 106 110 -1 15 //Shadow
40 4 5 54 92 50 96 -1 10 //Death Knight
40 4 5 54 89 54 87 -1 10 //Death Knight
35 4 5 26 102 22 106 -1 15 //Death Gorgon
40 4 5 54 110 58 106 -1 15 //Death Knight
end
//================================================== =======================================
// Icarus Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
69 10 5 15 35 10 40 -1 9 //Molt
71 10 5 55 39 50 43 -1 9 //Mega Crust
71 10 5 71 32 75 28 -1 9 //Mega Crust
70 10 5 83 82 87 78 -1 9 //Queen Rainer
74 10 5 39 89 43 85 -1 9 //Alpha Crus
74 10 5 33 101 37 97 -1 9 //Alpha Crus
end
//================================================== =======================================
// Tarkan Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
62 8 5 187 114 191 110 -1 9 //Mutant
60 8 5 151 97 155 93 -1 9 //Bloody Wolf
57 8 5 137 72 132 77 -1 9 //Iron Wheel
58 8 5 156 41 153 38 -1 9 //Tantallos
57 8 5 114 88 118 85 -1 9 //Iron Wheel
60 8 5 155 151 158 148 -1 9 //Bloody Wolf
end
//================================================== =======================================
// Aida Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
307 33 5 113 19 116 15 -1 9 //Forest Orc
305 33 5 162 164 166 160 -1 9 //Blue Golem
304 33 5 182 145 185 141 -1 9 //Witch Queen
end
//================================================== =======================================
// Kantru Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
351 37 10 42 232 46 228 -1 9 //Sprinter Wolf
352 37 10 117 234 115 238 -1 9 //Iron Rider
354 37 10 220 44 224 40 -1 9 //Blade Hunter
355 37 10 166 38 170 35 -1 9 //Kentauros
356 37 10 153 52 157 55 -1 9 //Gigantis
357 37 10 55 98 51 95 -1 9 //Genocider
358 38 10 100 80 103 84 -1 9 //Persona
359 38 10 139 98 135 102 -1 9 //Twin Tail
359 38 10 180 98 183 95 -1 5 //Twin Tail
360 38 10 180 98 183 95 -1 4 //Dreadfear
359 38 10 119 130 116 135 -1 5 //Twin Tail
360 38 10 119 130 116 135 -1 4 //Dreadfear
end
//================================================== =======================================
// Swamp of Calmness Spot's
//================================================== =======================================
//Mob Map Rad X Y X2 Y2 Dir Cant Name
1
446 56 10 55 22 48 28 -1 9 //Poison Knight
444 56 10 10 236 18 228 -1 9 //Fire Knight
445 56 10 84 221 89 219 -1 9 //Ice Knight
448 56 10 236 233 240 237 -1 9 //Poison Four Pin
449 56 10 175 216 179 219 -1 9 //Fire Four Pin
447 56 10 234 12 240 17 -1 9 //Electric Four Pin
end
//================================================== =======================================
//=========================== Barracks of Balgass - Monster - =============================
//================================================== =======================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
1
409 41 30 50 133 50 133 -1 10 // Balram Hero
410 41 30 82 84 82 84 -1 10 // Death Spirit Hero
411 41 30 99 68 99 68 -1 10 // Soram Hero
409 41 30 113 102 113 102 -1 10 // Balram Hero
411 41 30 132 140 132 140 -1 10 // Soram Hero
410 41 30 123 161 123 161 -1 10 // Death Spirit Hero
410 41 30 68 107 68 107 -1 10 // Death Spirit Hero
411 41 30 38 105 38 105 -1 10 // Soram Hero
end

//================================================== =======================================
//=========================== Balgass Refuge - Monster - ==================================
//================================================== =======================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
1
412 42 30 85 198 85 188 -1 3 //Sylver Dark Elf
412 42 30 94 182 104 183 -1 3 //Sylver Dark Elf
412 42 30 102 199 89 199 -1 3 //Sylver Dark Elf
end

//================================================== =======================================
//================================== Vulcanus Graveyard ===================================
//================================================== =======================================
1
481 63 30 131 214 163 190 -1 10 //Zombier
482 63 30 173 192 194 176 -1 6 //Gladiator
483 63 30 92 179 92 179 -1 6 //Hell Gladiator
484 63 30 92 179 92 179 -1 8 //Butcher
481 63 30 59 139 48 165 -1 6 //Zombier
482 63 30 65 164 65 164 -1 5 //Gladiator
483 63 30 65 164 65 164 -1 6 //Hell Gladiator
483 63 30 188 124 202 119 -1 5 //Hell Gladiator
484 63 30 199 110 199 110 -1 6 //Butcher
481 63 30 199 110 199 110 -1 7 //Zombier
482 63 30 151 108 155 86 -1 5 //Gladiator
483 63 30 143 77 143 77 -1 6 //Hell Gladiator
484 63 30 143 77 143 77 -1 8 //Butcher
483 63 30 156 55 156 55 -1 6 //Hell Gladiator
481 63 30 156 55 156 55 -1 7 //Zombier

480 63 30 24 103 45 85 -1 15 //Zombie Fighter
486 63 30 28 80 42 76 -1 5 //Bloody Assassin

483 63 30 26 66 41 57 -1 10 //Hell Gladiator
482 63 30 67 69 67 46 -1 7 //Gladiator
482 63 30 50 56 62 76 -1 7 //Gladiator
483 63 30 74 44 88 40 -1 5 //Hell Gladiator
484 63 30 93 14 99 35 -1 10 //Butcher
485 63 30 93 14 99 35 -1 5 //Butcher Ashes
485 63 30 67 24 82 20 -1 10 //Butcher Ashes

490 63 30 38 22 55 12 -1 10 //Giant Lava
489 63 30 38 22 55 12 -1 5 //Burning Lava Giant
489 63 30 32 46 58 39 -1 15 //Burning Lava Giant

486 63 30 233 109 243 127 -1 10 //Bloody Assassin
480 63 30 233 109 243 127 -1 5 //Zombie Fighter
482 63 30 199 123 212 146 -1 10 //Gladiator
483 63 30 216 138 220 122 -1 7 //Hell Gladiator
484 63 30 215 111 220 117 -1 5 //Butcher
end
//================================================== =======================================
//================================= Stadium Monsters - ====================================
//================================================== =======================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
1
//CAGE 1
455 6 5 47 56 0 0 -1 5 //BC+6 Orc Warrior
455 6 5 48 56 0 0 -1 2 //BC+6 Orc Archer
455 6 5 49 56 0 0 -1 5 //BC+6 Elite Orc
455 6 5 46 57 0 0 -1 2 //BC+6 SpiritBeast
455 6 5 45 57 0 0 -1 5 //BC+6 SpiritSorcerer
//CAGE 2
456 6 5 47 38 0 0 -1 5 //BC+6 Orc Warrior
456 6 5 48 39 0 0 -1 2 //BC+6 Orc Archer
456 6 5 46 37 0 0 -1 5 //BC+6 SpiritBeast
456 6 5 45 38 0 0 -1 2 //BC+6 SpiritKnight
456 6 5 45 35 0 0 -1 5 //BC+6 SpiritSorcerer
//CAGE 3
458 6 5 27 38 0 0 0 5 //BC+6 Orc Warrior
458 6 5 28 39 0 0 0 2 //BC+6 Orc Archer
458 6 5 26 37 0 0 0 5 //BC+6 SpiritBeast
458 6 5 25 38 0 0 0 2 //BC+6 SpiritKnight
458 6 5 25 35 0 0 0 5 //BC+6 SpiritSorcerer
//CAGE 4
457 6 5 27 56 0 0 0 5 //BC+6 Orc Warrior
457 6 5 28 56 0 0 0 2 //BC+6 Orc Archer
457 6 5 29 56 0 0 0 5 //BC+6 Elite Orc
457 6 5 26 59 0 0 0 2 //BC+6 SpiritBeast
457 6 5 25 57 0 0 0 5 //BC+6 SpiritKnight
//CAGE 5
460 6 5 27 76 0 0 -1 5 //BC+6 Orc Warrior
460 6 5 28 76 0 0 -1 2 //BC+6 Orc Archer
460 6 5 29 76 0 0 -1 5 //BC+6 Elite Orc
460 6 5 26 79 0 0 -1 2 //BC+6 SpiritBeast
460 6 5 25 77 0 0 -1 5 //BC+6 SpiritKnight
//CAGE 6
461 6 5 27 90 0 0 0 5 //BC+6 Orc Warrior
461 6 5 28 90 0 0 0 2 //BC+6 Orc Archer
461 6 5 29 90 0 0 0 5 //BC+6 Elite Orc
461 6 5 25 92 0 0 0 2 //BC+6 SpiritKnight
461 6 5 25 93 0 0 0 5 //BC+6 SpiritSorcerer
//CAGE
462 6 5 11 90 0 0 -1 5 //BC+6 Orc Warrior
462 6 5 12 90 0 0 -1 2 //BC+6 Orc Archer
462 6 5 13 90 0 0 -1 5 //BC+6 Elite Orc
462 6 5 11 91 0 0 -1 2 //BC+6 SpiritBeast
462 6 5 12 92 0 0 -1 5 //BC+6 SpiritKnight
//CAGE
332 6 5 11 76 0 0 0 5 //BC+6 Orc Warrior
332 6 5 12 76 0 0 0 2 //BC+6 Orc Archer
332 6 5 13 76 0 0 0 5 //BC+6 Elite Orc
332 6 5 12 77 0 0 0 2 //BC+6 SpiritKnight
332 6 5 13 77 0 0 0 5 //BC+6 SpiritSorcerer
//CAGE 9
335 6 5 11 56 0 0 -1 5 //BC+6 Orc Warrior
335 6 5 12 56 0 0 -1 2 //BC+6 Orc Archer
335 6 5 13 56 0 0 -1 5 //BC+6 Elite Orc
335 6 5 12 57 0 0 -1 2 //BC+6 SpiritKnight
335 6 5 13 57 0 0 -1 5 //BC+6 SpiritSorcerer
//CAGE 10
336 6 5 11 38 0 0 0 5 //BC+6 Orc Warrior
336 6 5 12 39 0 0 0 2 //BC+6 Orc Archer
336 6 5 11 37 0 0 0 5 //BC+6 SpiritBeast
336 6 5 12 38 0 0 0 2 //BC+6 SpiritKnight
336 6 5 13 35 0 0 0 5 //BC+6 SpiritSorcerer
//CAGE 11
337 6 5 47 81 0 0 -1 5 //BC+6 Orc Warrior
337 6 5 48 82 0 0 -1 2 //BC+6 Orc Archer
337 6 5 47 80 0 0 -1 5 //BC+6 Elite Orc
337 6 5 48 81 0 0 -1 2 //BC+6 SpiritKnight
337 6 5 49 80 0 0 -1 5 //BC+6 SpiritSorcerer
//CAGE 12
457 6 5 67 74 0 0 0 5 //BC+6 Orc Warrior
457 6 5 68 75 0 0 0 2 //BC+6 Orc Archer
457 6 5 67 73 0 0 0 5 //BC+6 SpiritBeast
457 6 5 68 74 0 0 0 2 //BC+6 SpiritKnight
457 6 5 69 73 0 0 0 2 //BC+6 SpiritSorcerer
end

Đây thêm vào file MonsterSetBase.txt của bạn là đc

huy147
08-10-10, 11:44 AM
Đây thêm vào file MonsterSetBase.txt của bạn là đc

ok thanks bạn để mình test.
sẵn tiện bạn biết add anti cho main k0.*-:)