domanhtinh
22-11-15, 09:33 AM
Mọi người cho e hỏi là code traedemix w2.5 này có sai ở đâu ko mà ko trademix đc
//Bot Data
//BotIndex Class Name Map X Y Dir OnlyVip
1
0 50 "BotTrader" 0 123 125 3 0
end
//BotPet Items
//Slot:
//0 = Weapon
//1 = Shield
//2 = Helm
//3 = Armor
//4 = Pants
//5 = Gloves
//6 = Boots
//7 = Wings
//8 = Pet
//BotIndex Slot Type Index Level Opt
2
0 3 8 7 9 1
0 4 9 7 9 1
0 5 10 7 9 1
0 6 11 7 9 1
0 7 12 250 0 0
end
//Mix Data
//MixIndex TradeMixName SuccessRate Zen VipMoney
3
8 "Mix Wings2.5 DK" 30 0 0
19 "Mix Wings2.5 MG" 30 0 0
9 "Mix Wings2.5 DW" 30 0 0
18 "Mix Wings2.5 Sum" 30 0 0
10 "Mix Wings2.5 ELF" 30 0 0
11 "Mix Wings2.5 DL" 30 0 0
16 "Mix Wings2.5 RF" 30 0 0
end
//Req Items
//MixIndex Type Index MinLevel MinOpt NeedLuck NeedSkill NeedExc NeededDurability
4
//Wing 2.5 DK
8 12 5 9 0 0 0 0 0 // Wing 2 DK
8 12 15 0 0 0 0 0 0 // Chaos
8 14 177 0 0 0 0 0 0 // Leather Hell Maine
8 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
8 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
//Wing 2.5 MG
19 12 6 9 0 0 0 0 0 // Wing 2 DK
19 12 15 0 0 0 0 0 0 // Chaos
19 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
19 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
19 14 177 0 0 0 0 0 0 // Leather Hell Maine
//Wing 2.5 DW
9 12 4 9 0 0 0 0 0 // Wing 2 DW
9 12 15 0 0 0 0 0 0 // Chaos
9 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
9 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
9 14 178 0 0 0 0 0 0 // Phoenix of Flame
//Wing 2.5 Sum
18 12 42 9 0 0 0 0 0 // Wing 2 Sum
18 12 15 0 0 0 0 0 0 // Chaos
18 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
18 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
18 14 178 0 0 0 0 0 0 // Phoenix of Flame
//Wing 2.5 ELF
10 12 3 9 0 0 0 0 0 // Wing 2 ELF
10 12 15 0 0 0 0 0 0 // Chaos
10 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
10 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
10 14 179 0 0 0 0 0 0 // Death Beam Knight Soul
//Wing 2.5 DL
11 13 30 9 0 0 0 0 0 // Wing 2 DL
11 12 15 0 0 0 0 0 0 // Chaos
11 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
11 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
11 14 176 0 0 0 0 0 0 // King Bone Death
//Wing 2.5 RF
16 12 49 9 0 0 0 0 0 // Wing 2 RF
16 12 15 0 0 0 0 0 0 // Chaos
16 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
16 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
16 14 176 0 0 0 0 0 0 // King Bone Death
end
//////////////////////////////////////////////////////////////////////
//Success //
//////////////////////////////////////////////////////////////////////
// Luck and Skills is Percent 0 to 100 //
// //
// //
//////////////////////////////////////////////////////////////////////
//MixIndex Type Index LevelMin LevelMax OptMin OptMax Luck Skill Exc Durability
5
8 12 247 0 2 0 7 1 1 0 255 //Wings 2.5 DK
19 12 247 0 2 0 7 1 1 0 255 //Wings 2.5 MG
9 12 248 0 2 0 7 1 1 0 255 //Wings 2.5 DW
18 12 248 0 2 0 7 1 1 0 255 //Wings 2.5 Sum
10 12 249 0 2 0 7 1 1 0 255 //Wings 2.5 ELF
11 12 246 0 2 0 7 1 1 0 255 //Wings 2.5 DL
16 12 246 0 2 0 7 1 1 0 255 //Wings 2.5 RF
end
//Bot Mix Asociation
//BotIndex MixIndex
6
0 2
0 3
0 4
0 5
0 6
0 7
0 8
0 9
0 10
0 11
0 16
0 17
0 18
0 19
0 20
0 22
0 25
0 27
0 29
0 30
0 31
0 32
0 33
0 34
0 35
end
//Bot Data
//BotIndex Class Name Map X Y Dir OnlyVip
1
0 50 "BotTrader" 0 123 125 3 0
end
//BotPet Items
//Slot:
//0 = Weapon
//1 = Shield
//2 = Helm
//3 = Armor
//4 = Pants
//5 = Gloves
//6 = Boots
//7 = Wings
//8 = Pet
//BotIndex Slot Type Index Level Opt
2
0 3 8 7 9 1
0 4 9 7 9 1
0 5 10 7 9 1
0 6 11 7 9 1
0 7 12 250 0 0
end
//Mix Data
//MixIndex TradeMixName SuccessRate Zen VipMoney
3
8 "Mix Wings2.5 DK" 30 0 0
19 "Mix Wings2.5 MG" 30 0 0
9 "Mix Wings2.5 DW" 30 0 0
18 "Mix Wings2.5 Sum" 30 0 0
10 "Mix Wings2.5 ELF" 30 0 0
11 "Mix Wings2.5 DL" 30 0 0
16 "Mix Wings2.5 RF" 30 0 0
end
//Req Items
//MixIndex Type Index MinLevel MinOpt NeedLuck NeedSkill NeedExc NeededDurability
4
//Wing 2.5 DK
8 12 5 9 0 0 0 0 0 // Wing 2 DK
8 12 15 0 0 0 0 0 0 // Chaos
8 14 177 0 0 0 0 0 0 // Leather Hell Maine
8 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
8 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
//Wing 2.5 MG
19 12 6 9 0 0 0 0 0 // Wing 2 DK
19 12 15 0 0 0 0 0 0 // Chaos
19 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
19 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
19 14 177 0 0 0 0 0 0 // Leather Hell Maine
//Wing 2.5 DW
9 12 4 9 0 0 0 0 0 // Wing 2 DW
9 12 15 0 0 0 0 0 0 // Chaos
9 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
9 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
9 14 178 0 0 0 0 0 0 // Phoenix of Flame
//Wing 2.5 Sum
18 12 42 9 0 0 0 0 0 // Wing 2 Sum
18 12 15 0 0 0 0 0 0 // Chaos
18 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
18 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
18 14 178 0 0 0 0 0 0 // Phoenix of Flame
//Wing 2.5 ELF
10 12 3 9 0 0 0 0 0 // Wing 2 ELF
10 12 15 0 0 0 0 0 0 // Chaos
10 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
10 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
10 14 179 0 0 0 0 0 0 // Death Beam Knight Soul
//Wing 2.5 DL
11 13 30 9 0 0 0 0 0 // Wing 2 DL
11 12 15 0 0 0 0 0 0 // Chaos
11 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
11 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
11 14 176 0 0 0 0 0 0 // King Bone Death
//Wing 2.5 RF
16 12 49 9 0 0 0 0 0 // Wing 2 RF
16 12 15 0 0 0 0 0 0 // Chaos
16 12 30 2 0 0 0 0 0 //Jewel of Bless Compresse
16 12 31 2 0 0 0 0 0 //Jewel of Soul Compresse
16 14 176 0 0 0 0 0 0 // King Bone Death
end
//////////////////////////////////////////////////////////////////////
//Success //
//////////////////////////////////////////////////////////////////////
// Luck and Skills is Percent 0 to 100 //
// //
// //
//////////////////////////////////////////////////////////////////////
//MixIndex Type Index LevelMin LevelMax OptMin OptMax Luck Skill Exc Durability
5
8 12 247 0 2 0 7 1 1 0 255 //Wings 2.5 DK
19 12 247 0 2 0 7 1 1 0 255 //Wings 2.5 MG
9 12 248 0 2 0 7 1 1 0 255 //Wings 2.5 DW
18 12 248 0 2 0 7 1 1 0 255 //Wings 2.5 Sum
10 12 249 0 2 0 7 1 1 0 255 //Wings 2.5 ELF
11 12 246 0 2 0 7 1 1 0 255 //Wings 2.5 DL
16 12 246 0 2 0 7 1 1 0 255 //Wings 2.5 RF
end
//Bot Mix Asociation
//BotIndex MixIndex
6
0 2
0 3
0 4
0 5
0 6
0 7
0 8
0 9
0 10
0 11
0 16
0 17
0 18
0 19
0 20
0 22
0 25
0 27
0 29
0 30
0 31
0 32
0 33
0 34
0 35
end